Wind power and windfarms database GlobalData reports
Michaël PIERROT's profile on Linkedin   The Wind Power Facebook page   The Wind Power Twitter page



Prices and services


[Back to previous page]

  Prices and services   Level by country   GlobalData reports  

The following table compares official production capacities (source: WWEA) with the capacities listed in The Wind Power database.

Country Official capacity Listed capacity
(operational)
Listed capacity
(under construction)
Albania42 MW (2011)0 MW (0 %)650 MW (1,548 %)
Algeria0 MW (2012)14 MW (14,000 %)10 MW (10,200 %)
Argentina167 MW (2012)174 MW (105 %)0 MW (0 %)
Armenia3 MW (2012)93 MW (3,564 %)0 MW (0 %)
Australia2,584 MW (2012)2,664 MW (104 %)662 MW (26 %)
Austria1,378 MW (2012)1,243 MW (91 %)45 MW (4 %)
Azerbaijan2 MW (2012)6 MW (264 %)0 MW (0 %)
Bangladesh2 MW (2012)2 MW (100 %)0 MW (0 %)
Belarus4 MW (2011)4 MW (98 %)0 MW (0 %)
Belgium1,078 MW (2011)1,311 MW (122 %)169 MW (16 %)
Brazil2,508 MW (2012)2,292 MW (92 %)339 MW (14 %)
Bulgaria503 MW (2011)672 MW (134 %)0 MW (0 %)
Canada6,200 MW (2012)6,570 MW (106 %)682 MW (12 %)
Cape Verde38 MW (2012)30 MW (80 %)0 MW (0 %)
Chile190 MW (2012)313 MW (165 %)0 MW (0 %)
China75,564 MW (2012)28,431 MW (38 %)22,521 MW (30 %)
Colombia20 MW (2012)20 MW (98 %)0 MW (0 %)
Costa Rica147 MW (2012)191 MW (130 %)90 MW (62 %)
Croatia131 MW (2011)240 MW (183 %)0 MW (0 %)
Cuba12 MW (2012)12 MW (100 %)0 MW (0 %)
Cyprus134 MW (2011)146 MW (109 %)8 MW (6 %)
Czech Republic217 MW (2011)261 MW (121 %)0 MW (0 %)
Denmark4,162 MW (2012)4,357 MW (105 %)412 MW (10 %)
Dominican Republic34 MW (2012)34 MW (100 %)60 MW (179 %)
Ecuador3 MW (2012)9 MW (346 %)15 MW (600 %)
Egypt550 MW (2012)545 MW (100 %)0 MW (0 %)
Eritrea1 MW (2012)1 MW (104 %)0 MW (0 %)
Estonia184 MW (2011)275 MW (150 %)0 MW (0 %)
Ethiopia52 MW (2012)171 MW (330 %)0 MW (0 %)
Faroe Islands4 MW (2011)4 MW (101 %)0 MW (0 %)
Fiji10 MW (2011)10 MW (102 %)0 MW (0 %)
Finland197 MW (2011)285 MW (145 %)0 MW (0 %)
France7,196 MW (2012)7,773 MW (109 %)442 MW (7 %)
Gambia0 MW (2012)0 MW (-)0 MW (-)
Germany31,332 MW (2012)32,568 MW (104 %)1,992 MW (7 %)
Greece1,749 MW (2012)1,650 MW (95 %)33 MW (2 %)
Grenada1 MW (2011)1 MW (105 %)0 MW (0 %)
Guyana14 MW (2011)14 MW (100 %)0 MW (0 %)
Honduras70 MW (2012)102 MW (146 %)0 MW (0 %)
Hungary329 MW (2011)543 MW (165 %)0 MW (0 %)
India18,421 MW (2012)14,410 MW (79 %)491 MW (3 %)
Indonesia1 MW (2012)1 MW (69 %)0 MW (0 %)
Iran91 MW (2012)146 MW (161 %)0 MW (0 %)
Ireland1,738 MW (2012)1,977 MW (114 %)28 MW (2 %)
Israel6 MW (2012)6 MW (100 %)0 MW (0 %)
Italy8,124 MW (2012)8,385 MW (104 %)84 MW (2 %)
Jamaica48 MW (2012)42 MW (88 %)0 MW (0 %)
Japan2,614 MW (2012)2,357 MW (91 %)7 MW (1 %)
Jordan2 MW (2012)2 MW (73 %)0 MW (0 %)
Kenya5 MW (2012)5 MW (102 %)14 MW (272 %)
Latvia31 MW (2011)32 MW (103 %)0 MW (0 %)
Libya20 MW (2012)20 MW (100 %)0 MW (0 %)
Lithuania179 MW (2011)250 MW (140 %)0 MW (0 %)
Luxembourg44 MW (2011)45 MW (102 %)0 MW (0 %)
Macedonia0 MW (2012)0 MW (-)0 MW (-)
Mauritania0 MW (2012)0 MW (-)36 MW (-)
Mauritius1 MW (2012)1 MW (100 %)0 MW (0 %)
Mexico929 MW (2011)1,374 MW (148 %)309 MW (34 %)
Mongolia1 MW (2012)1 MW (40 %)50 MW (3,816 %)
Morocco291 MW (2012)1,156 MW (398 %)0 MW (0 %)
Mozambique0 MW (2012)0 MW (100 %)0 MW (0 %)
Namibia0 MW (2012)0 MW (110 %)0 MW (0 %)
Netherlands2,391 MW (2012)2,646 MW (111 %)0 MW (0 %)
New-Zealand623 MW (2012)634 MW (102 %)60 MW (10 %)
Nicaragua102 MW (2012)163 MW (160 %)0 MW (0 %)
Nigeria2 MW (2012)10 MW (463 %)0 MW (0 %)
Norway520 MW (2011)659 MW (127 %)160 MW (31 %)
Pakistan56 MW (2012)6 MW (11 %)0 MW (0 %)
Panama0 MW (2012)406 MW (-)0 MW (-)
Peru1 MW (2012)1 MW (100 %)0 MW (0 %)
Philippines33 MW (2012)51 MW (154 %)0 MW (0 %)
Poland2,497 MW (2012)2,208 MW (89 %)160 MW (7 %)
Portugal4,525 MW (2012)4,980 MW (111 %)0 MW (0 %)
Puerto Rico0 MW (2012)99 MW (-)0 MW (-)
Romania1,905 MW (2012)1,919 MW (101 %)366 MW (20 %)
Russia15 MW (2011)14 MW (93 %)0 MW (0 %)
Saint Kitts and Nevis2 MW (2011)2 MW (100 %)300 MW (13,637 %)
Serbia0 MW (2012)0 MW (-)0 MW (-)
Slovakia3 MW (2011)5 MW (172 %)0 MW (0 %)
South Africa10 MW (2012)18 MW (181 %)43 MW (428 %)
South Korea483 MW (2012)494 MW (103 %)160 MW (34 %)
Spain22,796 MW (2012)23,377 MW (103 %)530 MW (3 %)
Sri Lanka14 MW (2012)47 MW (333 %)0 MW (0 %)
Sweden3,745 MW (2012)3,002 MW (81 %)287 MW (8 %)
Switzerland46 MW (2011)52 MW (114 %)0 MW (0 %)
Taiwan564 MW (2012)554 MW (99 %)0 MW (0 %)
Tanzania0 MW (2012)50 MW (-)0 MW (-)
Tunisia104 MW (2012)114 MW (110 %)128 MW (124 %)
Turkey2,312 MW (2012)2,854 MW (124 %)180 MW (8 %)
Ukraine151 MW (2011)244 MW (162 %)0 MW (0 %)
United-Kingdom8,445 MW (2012)8,158 MW (97 %)3,820 MW (46 %)
Uruguay52 MW (2012)44 MW (84 %)169 MW (325 %)
USA60,007 MW (2012)59,603 MW (100 %)2,037 MW (4 %)
Vanuatu3 MW (2011)3 MW (101 %)0 MW (0 %)
Venezuela30 MW (2012)100 MW (335 %)0 MW (0 %)
Vietnam31 MW (2012)53 MW (171 %)16 MW (52 %)
Zimbabwe0 MW (2012)0 MW (-)0 MW (-)

When the operational filling level is greater than 100%, wind farms built after the updating of the official capacity have been taken into account..


www.thewindpower.net - The Wind Power ® - 2005-2013 - all rights reserved - SIRET: 510 877 194 00017 - partners