| Capacities | France | Search |
| Windfarms Regions Counties Evolution Local maps |
| Name | Total power (kW) |
Number of turbines | Models | Installation |
| Balazé | 6000 | 3 | Enercon | ND |
| Douve des Epinettes | 11500 | 5 | Enercon E70/2300 | ND |
| Grand Fougeray | 2000 | 2 | Winwind WWD-1-64 | 2007/07 |
| Iffendic | 2000 | 1 | Repower MM82 | 2006/07 |
| La Belle Epine | 4800 | 4 | Winwind WWDI | 2008/10 |
| La Nourais | 10000 | 5 | Gamesa G80/2000 | 2007 |
| Plélan le Grand | 12000 | 6 | Enercon E82/2000 | 2008/12 |
| Sainte-Marie-de-Redon | 1250 | 1 | Dewind D6 | 2005/02 |
| Trémeheuc | 12000 | 6 | Vestas V90/2000 | 2008/03 |
| Total | 61550 | 33 |
Remark : total sums don't take into account the unknown values.