Here is the list of the windfarms operated by WSB Neue Energien GmbH (windfarms in the database).
Schweizer Straße 3a
01069 Dresden
Germany
kontakt@wsb.de
| Country City |
Name | Manufacturer Turbine |
Number of turbines Power |
Developer |
| Germany Ahlsdorf | Ahlsdorf | Enercon E40/600 | 2 turbines 1200 kW | ND |
| Germany Dessau | Dessau | Enercon E66/1800 | 4 turbines 7200 kW | ND |
| Germany Elster | Elster | Enercon E40/600 | 7 turbines 4200 kW | ND |
| Germany Elster | Elster II | Enercon E40/600 | 20 turbines 42000 kW | ND |
| Germany Elster | Elster III | Enercon E40/600 | 23 turbines 13800 kW | ND |
| Germany Emskirchen | Emskirchen | Repower MM92 | 3 turbines 600 kW | ND |
| Germany Frauenberg | Frauenberg 1 | Enercon E66/1500 | 3 turbines 4500 kW | ND |
| Germany Frauenberg | Frauenberg 2 | Enercon E66/1500 | 2 turbines 3000 kW | ND |
| Germany Frauenberg | Frauenberg 3 | Enercon E70/2000 | 1 turbine 2000 kW | ND |
| Germany Göllnitz | Göllnitz | Tacke TW-600 | 3 turbines 1800 kW | ND |
| Germany Görlitz | Görlitz 1 | Enercon E66/1500 | 4 turbines 6000 kW | ND |
| Germany Jessnitz | Jessnitz | Enercon E70/2000 | 5 turbines 10000 kW | ND |
| Germany Kirchberg | Kirchberg | Enercon E82/2000 | 1 turbine 2000 kW | ND |
| Germany Libbesdorf | Libbesdorf | Enercon E70/2300 | 1 turbine 2700 kW | ND |
| Germany Ludwigsdorf | Ludwigsdorf | Enercon E66/1800 | 10 turbines 18000 kW | ND |
| Germany Meltendorf | Meltendorf | Enercon E70/2000 | 4 turbines 8000 kW | ND |
| Germany Mühlanger | Mühlanger | Enercon E70/2000 | 6 turbines 12000 kW | ND |
| Germany Prettin | Prettin 1 | Enron 1.5sl | 5 turbines 7500 kW | ND |
| Germany Prettin | Prettin 2 | Enercon E70/2000 | 5 turbines 10000 kW | ND |
| Germany Prettin | Prettin 3 | Enercon E70/2000 | 5 turbines 10000 kW | ND |
| Germany Prösen | Prösen | Enercon E40/600 | 3 turbines 1800 kW | ND |
| Germany Queis | Queis | Enercon E66/1800 | 7 turbines 12600 kW | ND |
| Germany Raguhn | Raguhn | Enercon E66/2000 | 4 turbines 8000 kW | ND |
| Germany Reinholdshain | Reinholdshain | Enercon E40/600 | 3 turbines 1800 kW | ND |
| Germany Reussen | Reussen | Enercon E66/1800 | 7 turbines 12600 kW | ND |
| Germany Röhrsdorf | Röhrsdorf | Vestas V47/660 | 2 turbines 1320 kW | ND |
| Germany Salzfurtkapelle | Salzfurtkapelle | Enercon E70/2000 | 2 turbines 4000 kW | ND |
| Germany Thurland | Thurland | Enercon ND | 7 turbines 14000 kW | ND |
| Germany Tummelberg | Tummelberg | Enercon E66/1800 | 2 turbines 3600 kW | ND |
| Germany Zellsteig | Zellsteig | Vestas V47/660 | 2 turbines 1320 kW | ND |
ND : no data