Below is the list of the wind farms operated by enXco (wind farms listed in the database).
700 La Terraza Blvd. Suite 200
Escondido, CA 92025-3868
USA
T: 760.740.7022
F: 760.740.7030
| Country City |
Name | Number of turbines Power |
Developper |
| USA | AeroTurbine | 39 turbines 4,680 kW | ND |
| USA Marshall & Stark Counties | Camp Grove Wind Farm | 100 turbines 150,000 kW | OEG (Orion Energy Group) |
| USA | Carroll | 100 turbines 150,000 kW | MidAmerican Energy |
| USA Wright and Hamilton Counties | Century I | 100 turbines 150,000 kW | enXco |
| USA Wright and Hamilton Counties | Century II | 35 turbines 35,000 kW | enXco |
| USA Wright and Hamilton Counties | Century III | 2 turbines 3,000 kW | MidAmerican Energy |
| USA Wright and Hamilton Counties | Century III | 8 turbines 12,000 kW | MidAmerican Energy |
| USA Murray County | Chanarambie | 65 turbines 97,500 kW | enXco |
| USA Chandler | Chandler Hills | 3 turbines 1,980 kW | ND |
| USA | Chestnut Flats | 1 turbine 2,000 kW | Gamesa |
| USA | Chestnut Flats | 18 turbines 36,000 kW | Gamesa |
| USA San Gorgonio Pass | DifWind I | 68 turbines 7,344 kW | ND |
| USA San Gorgonio Pass | DifWind II | 28 turbines 3,024 kW | ND |
| USA San Gorgonio Pass | DifWind II | 38 turbines 2,470 kW | ND |
| USA | DifWind IV | 76 turbines 8,360 kW | ND |
| USA | Difwind IX | 97 turbines 14,550 kW | ND |
| USA | Difwind IX | 25 turbines 3,000 kW | ND |
| USA San Gorgonio Pass | DifWind V | 109 turbines 11,772 kW | Seawest |
| USA | Difwind VI | 250 turbines 27,000 kW | ND |
| USA | Difwind VII | 189 turbines 22,680 kW | ND |
| USA | Difwind VIII | 100 turbines 15,000 kW | ND |
| USA Murray and Nobles Counties | Fenton Wind Power Project | 137 turbines 205,500 kW | enXco |
| USA | Glenrock I | 66 turbines 99,000 kW | PacifiCorp |
| USA | Glenrock III | 26 turbines 39,000 kW | PacifiCorp |
| USA Benton County | Goodland I | 87 turbines 130,500 kW | Orion Energy LLC |
| USA | Grand Meadow | 67 turbines 100,500 kW | enXco |
| USA Upolu Point, Big Island | Hawi Renewable | 16 turbines 10,560 kW | enXco |
| USA | Kahn | 1 turbine 108 kW | ND |
| USA San Gorgonio Pass | Kenetech/Wintech | 147 turbines 7,080 kW | ND |
| Mexico | La Mata – La Ventosa | 27 turbines 67,500 kW | EDF-EN |
| USA Jackson county | Lakefield | 137 turbines 205,500 kW | ND |
| USA Tehachapi | Mogul Energy | 8 turbines 4,000 kW | Mogul Energy |
| USA | Nobles | 134 turbines 201,000 kW | enXco |
| USA | Nordex Energy | 10 turbines 10,000 kW | ND |
| USA Tehachapi | Oasis Power Partners | 60 turbines 60,000 kW | enXco |
| USA Antelope Valley Kern | Pacific Wind | ND turbines 140,000 kW | enXco |
| USA Altamont Pass | Patterson Pass | 208 turbines 13,520 kW | International Wind Companies |
| USA Altamont Pass | Patterson Pass | 118 turbines 7,670 kW | International Wind Companies |
| USA Searsburg | Searsburg Wind Energy Facility | 11 turbines 6,050 kW | Enron Wind Corp. |
| USA | Shiloh III | 50 turbines 102,500 kW | enXco |
| USA Solano | SMUD | 1 turbine 660 kW | Sacramento Municipal Utility District |
| USA | Tres Vaqueros | 1 turbine 750 kW | ND |
| USA | Tres Vaqueros | 55 turbines 18,150 kW | ND |
| USA Murray County | Viking | 8 turbines 12,000 kW | enXco |
| USA | Wapsipinicon | 67 turbines 100,500 kW | enXco |
| USA | Windy Point I - REpower Tuolumne | 4 turbines 8,000 kW | Cannon/Tuolumne Wind Project Authority |
| USA | Windy Point I - REpower Tuolumne | 16 turbines 32,000 kW | Cannon/Tuolumne Wind Project Authority |
| USA | Windy Point I - Siemens Tuolumne | 42 turbines 96,600 kW | Cannon/Tuolumne Wind Project Authority |
ND: no data