Vestas V80/1800
[Back to previous page]
General data
- Wind turbine name: V80/1800
- Nominal power: 1800 kW
- Rotor diameter: 80 m
- No more available
- Offshore model: no
Picture

Author: Not available - Source: Centre Bretagne
Manufacturer
Other Vestas wind turbines
- M64 Lownoise (1500 kW, 64 m diameter)
- Multipower 52 (900 kW, 52 m diameter)
- NM44 (750 kW, 44 m diameter)
- NM48 (750 kW, 48 m diameter)
- NM52 (900 kW, 52 m diameter)
- NM60 (1000 kW, 60 m diameter)
- NM64 (1500 kW, 64 m diameter)
- NM72 (1500 kW, 72 m diameter)
- NM82 (1500 kW, 82 m diameter)
- NM82/1650 (1650 kW, 82 m diameter)
- V100/1800 (1800 kW, 100 m diameter)
- V100/2000 (2000 kW, 100 m diameter)
- V100/2600 (2600 kW, 100 m diameter)
- V100/2750 (2750 kW, 100 m diameter)
- V100/3000 (3000 kW, 100 m diameter)
- V11/55 (55 kW, 11 m diameter)
- V110/2000 (2000 kW, 110 m diameter)
- V112/3000 (3075 kW, 112 m diameter)
- V112/3000 (3000 kW, 112 m diameter)
- V112/3000 Offshore (3000 kW, 112 m diameter)
- V112/3300 (3300 kW, 112 m diameter)
- V117/3300 (3300 kW, 117 m diameter)
- V126/3000 (3000 kW, 126 m diameter)
- V126/3300 (3300 kW, 126 m diameter)
- V15/55 (55 kW, 15.3 m diameter)
- V15/65 (65 kW, 15 m diameter)
- V16/55 (55 kW, 16 m diameter)
- V164/7000 (7000 kW, 164 m diameter)
- V164/8000 (8000 kW, 164 m diameter)
- V17/65 (65 kW, 17 m diameter)
- V17/75 (75 kW, 17 m diameter)
- V17/90 (90 kW, 17 m diameter)
- V19/90 (90 kW, 19 m diameter)
- V20/100 (100 kW, 20 m diameter)
- V23/150 (150 kW, 23 m diameter)
- V23/200 (200 kW, 23 m diameter)
- V25/200 (200 kW, 25 m diameter)
- V27/225 (225 kW, 27 m diameter)
- V27/270 (270 kW, 27 m diameter)
- V29/225 (225 kW, 29 m diameter)
- V34/400 (400 kW, 34.8 m diameter)
- V39/500 (500 kW, 39 m diameter)
- V39/600 (600 kW, 39 m diameter)
- V42/500 (500 kW, 42 m diameter)
- V42/600 (600 kW, 42 m diameter)
- V44/600 (600 kW, 44 m diameter)
- V47/660 (660 kW, 47 m diameter)
- V52/850 (850 kW, 52 m diameter)
- V60/850 (850 kW, 60 m diameter)
- V60/850 (850 kW, 60 m diameter)
- V66/1650 (1650 kW, 66 m diameter)
- V66/1750 (1750 kW, 66 m diameter)
- V70/1650 (1650 kW, 70 m diameter)
- V80/2000 (2000 kW, 80 m diameter)
- V82/1500 (1500 kW, 82 m diameter)
- V82/1650 (1650 kW, 82 m diameter)
- V90/1800 (1800 kW, 90 m diameter)
- V90/2000 (2000 kW, 90 m diameter)
- V90/3000 (3000 kW, 90 m diameter)
- V90/3000 Offshore (3000 kW, 90 m diameter)
- WD34 (400 kW, 34 m diameter)
Update for this sheet: 01/2013
Complete/correct this sheet: contact page