|
|
| Bases de datos Curvas de potencia |
| 896 curvas de potencia |
| Entradas | |
| Número de entradas | 896 |
| AAER | A1000 - A1000S - A1500-70 - A1650-77 - A1650-82 |
| Acciona | AW-1500/77 - AW-1500/82 |
| ACSA | A27/225 - A29/225 |
| ADES | ADES 100 - ADES 200 - ADES 335 |
| Adventure Power | AP300 |
| Aerodyn Engineering GmbH | SCD 8.0/168 |
| Aeronautica Windpower | 29-225 - 30-250 - 33-225 - 47-500 - 47-750 - 54-750 - AW 2mW 100 - AW 2mW 93 |
| Aerovide | aM 1.5/77 - aM 1.5/83 - aM 1.5/87 - aM 1.5/92 - aM 2.5/103 - aM 2.5/110 - aM 2.5/118 - aM 2.5/96 - aM 5.0/130 - aM 5.0/139 |
| Alizeo | Alizeo 1000/56 - Alizeo 1000/60 - Alizeo 1000/60 Softwind - Alizeo 1000/64 - Alizeo 1000/64 Softwind |
| Alstom Power | 100 - 122 |
| Amperax Energie GmbH | A3000 |
| Areva | M5000-116 |
| ATB Riva Calzoni SpA | ATB 100.28 DD - ATB 500.54 - ATB 750.54 |
| Avantis | AV 1010 - AV 928 |
| AVIC Huide | HD1000 - HD2000 |
| AWE | 52-750 - 52-900 - 54-900 |
| AWT Inc | AWT-26 |
| Baltic WindWerke (Förde WindWerk) | BW 3000/120 - BW 3000/132 - BW 3200 - BW 3500 - BW 4500 |
| Bonus | B23/150 - B30/150 - B31/300 - B33/300 - B35/450 - B37/450 - B41/600 - B44/600 - B54/1000 - B62/1300 - B76/2000 - B82/2300 |
| C&F Green Energy | CF 100 - CF 250 |
| Carter | CWT 300 |
| CATUM Engineering | CA-3.0 MW-WD R110 - CA-3.0 MW-WD R120 |
| Clipper | Liberty C100 - Liberty C89 - Liberty C93 - Liberty C96 - Liberty C99 |
| CNYD | YDF-1500-87 - YDF-2000-103 |
| CSIC HZ Windpower | H102-2000 - H82-2000 - H87-2000 - H93-2000 |
| CSR | WT1500-D82 - WT1500-D88 - WT1500-D93 - WT2000-D103 - WT2000-D110 - WT2000-D93 - WT2500-D103 - WT2500-D110 - WT5000-D128 |
| Danish Wind Technology | WindDane 31 - WindDane 34 - WindDane 40 |
| Dansk Vind Teknik | Windane 34 - Windane 34 US - Windane 40 |
| Danwin | 20/110 - 20/140 - 23/160 - 23/180 - 26/250 - 27/225 |
| DESA | A300 |
| Dewind | D4 - D6 - D6-1000 - D8.0 - D8.2 - D9 - D9.1 - D9.2 |
| Doosan | DS205-8MW - WinDS3000/91 |
| DWP | D110/19 |
| e.n.o. energy | 100 2.2 MW - 114 3.5 MW - 114 4.0 MW - 114 4.8 MW - 126 3.5 MW - 126 4.0 MW - 126 4.8 MW - 136 4.5 MW - 140 4.2 MW - 152 5.6 MW - 160 6.0 MW - 82 - 82/2050 - 92 |
| Ecotecnia | 100 - 20 - 44 - 48 - 48700 - 62 - 74 - 80 1.6 - 80 2.0 |
| Elecon Engineering | T600-48DS |
| Electria Wind | Garbi 100/28 - Garbi 150/28 - Garbi 200/28 |
| Elsewedy | TWT 1.65/82 |
| Enercon | E101/3000 - E101/3050 - E101/3500 - E103/2350 - E112/4500 - E115/2500 - E115/3000 - E115/3200 - E126/3500 - E126/4000 - E126/4200 - E126/7500 - E126/7580 - E138/3500 - E141/4200 - E175/6000 - E30/200 - E33/330 - E40/500 - E40/600 - E44/600 - E44/900 - E48/600 - E48/800 - E53/800 - E58/1000 - E66/1500 - E66/1800 - E66/2000 - E70/2000 - E70/2300 - E82/2000 - E82/2050 - E82/2300 - E82/2350 - E82/3000 - E92/2350 |
| Enron | 1.5 - 1.5s - 1.5sl - 750i - 900s |
| Eviag | ev100 - ev2.93 - ev90 |
| EWT | Directwind 1000/61 - Directwind 250/52 - Directwind 250/54 - Directwind 500/52 - Directwind 500/54 - Directwind 500/61 - Directwind 750/52 - Directwind 750/54 - Directwind 750/61 - Directwind 900/52 - Directwind 900/54 - Directwind 900/61 |
| Fuhrländer | FL 100/21 - FL 1000/54 - FL 1250/62 - FL 1500/70 - FL 1500/77 - FL 2000/93 - FL 250/30 - FL 2500/100 - FL 2500/104 - FL 2500/80 - FL 2500/90 - FL 3000/120 - FL 600/50 - FL 800/48 - FL MD/70 - FL MD/77 |
| Fuhrländer Windtechnology LLC | WTU2.0/100 - WTU2.0/93 - WTU2.5/100 - WTU2.5/103 - WTU2.5/90 - WTU3.0/120 - WTU3.0/132 - WTU3.2/120 - WTU3.2/132 |
| FWT | FWT2000/100 - FWT2000/93 - FWT2500/100 - FWT2500/104 - FWT3000/120 |
| Gamesa | G106/2500 - G114/2000 - G114/2100 - G114/2500 - G126/2500 - G128/4500 - G128/5000 - G132/3300 - G132/5000 - G47/660 - G52/850 - G58/850 - G66/1650 - G80/2000 - G83/2000 - G87/2000 - G90/2000 - G97/2000 |
| Garuda | 1700.84 - 700.54 |
| GE Energy | 1.5s - 1.5se - 1.5sl - 1.5sle - 1.5xle - 1.6-100 - 1.6-82.5 - 1.7-100 - 1.7-103 - 1.85-82.5 - 1.85-87 - 2.5-100 - 2.5-103 - 2.5-120 - 2.5-88 - 2.5xl - 2.75-100 - 2.75-103 - 2.75-120 - 2.85-103 - 3.2-130 - 3.4-137 - 3.6sl - 5.3-158 |
| GET Danwin | 225/27 |
| Ghodawat | G1650/77 - G1650/82 |
| Ghrepower | FD21-100 - FD25-100 - FD25-120 - FD32-150 - FD42-300 - FD42-400 - FD42-500 |
| Global Wind Power | GWP82-2000 |
| Goldwind | GW100/2500 - GW103/2500 - GW109/2500 - GW121/2500 - GW140/3000 - GW140/3400 - GW70/1500 - GW77/1500 - GW82/1500 - GW87/1500 - GW93/1500 - S48/750 |
| Guangdong Mingyang | MY1.5s - MY1.5se - SCD3000/100 - SCD3000/108 - SCD3000/92 |
| Guodian United Power | UP77 - UP82 - UP86 |
| Hanjin | HJWT1500/77 - HJWT2000/87 - HJWT2000/93 |
| Hitachi | HTW2.0-80 - HTW2.0-86 - HTW5.2-127 - HTW5.2-136 |
| Hyosung | HS50-750kW - HS90-2MW |
| Hyundai | AV928 |
| IMPSA | IWP-70-1500 - IWP-83-2100 - IWP-93-2100 |
| Innovative Windpower | Falcon 1.25 MW-62 - Falcon 1.25 MW-64 - Falcon 1.25 MW-70 |
| Inox Wind | DF 100 - DF 93 |
| ITP | 900 kW - 51.5 - 900 kW - 54 - T600-48 - U88 - U93 |
| James Howden | HWP-300 - HWP-330 - HWP-750 |
| JSW | J82 |
| Kenersys | K100 - K110 - K120 - K82 |
| Kenetech | USW56 |
| Koncar | K104 - K80 - KO-VA 57/1 |
| Lagerwey | L82/2000 - LW58/750 - LW72/2000 - LW750-52 |
| Leitwind | LTW101-2000 - LTW101-2500 - LTW101-3000 - LTW104-2000 - LTW104-2500 - LTW70-1700 - LTW70-2000 - LTW77-1000 - LTW77-1500 - LTW77-800 - LTW77-850 - LTW80-1000 - LTW80-1500 - LTW80-1650 - LTW80-1800 - LTW80-800 - LTW80-850 - LTW86-1000 - LTW86-1500 - LTW90-1000 - LTW90-1500 - LTW90-2000 - LWT42-250 |
| M Torres | MT TWT 100/2500 - MT TWT 109/2500 - MT TWT 70/1650 - MT TWT 77/1650 - MT TWT 82/1650 - MT TWT 90/2500 |
| Made | AE-32 - AE-46/I - AE-52 - AE-56 - AE-59 - AE-61 |
| Mervento | 3.6-118 |
| MHI Vestas Offshore | V112/3300 - V117/4200 - V164/8000 |
| Micon | M 530-175 - M530 |
| Mitsubishi | MWT-100-2.4 - MWT-1000-57 - MWT-1000-61 - MWT-102-2.4 - MWT-2000S - MWT-250 - MWT-92 - MWT-92-2.3 - MWT-95 |
| Multibrid | M5000 |
| NedWind | 25/250 - 31/250 - 40/500 - 53/1000 |
| Neg Micon | NM44/750 - NM48/600 - NM48/750 - NM52/900 - NM54/950 - NM60/1000 - NM64c/1500 - NM72/1650 - NM72c/1500 - NM82/1500 - NM82/1650 - NM92/2750 |
| NEPC | 200/30 - 225/30 - 250/31 |
| Nordex | N100/2500 - N100/3300 - N117/2400 - N117/3000 - N117/3600 - N131 - N131/3300 - N131/3600 - N149/4.0-4.5 - N26/225 - N27/150 - N27/250 - N29/250 - N43/600 - N50/800 - N54/1000 - N60/1300 - N62/1300 - N77 - N80/2500 - N90/2300 - N90/2500 - N90/2500 Offshore - S70 - S77 - S82 |
| Nordic Windpower | N1000-54 |
| Nordtank | 150XLR - NTK130/22 - NTK150/25 - NTK300/31 - NTK550/41 - NTK600/43 |
| Northel Enerji | 100 - 150 - 250 - Poyra P36/300 |
| Northern Power Systems | Northern Power 100 - Northern Power 100 Artic - NPS 100C-21 - NPS 100C-24 |
| Norvento | nED 100/22 - nED 100/24 |
| Norwin | 24-STALL-150 - 29-STALL-200 kW - 29-STALL-225 kW - 47-ASR-500 kW - 47-ASR-750 kW - 54-ASR-750 kW |
| NRG Patagonia | NRGP 64 - NRGP 82 |
| Pioneer Wincon | P250/29 - P750/49 - P750/57 |
| Polaris America | 100 kW/21 - P25-100 |
| Poma Leitwind | LTW101-3000 - LTW77-1500 - LTW80-1000 - LTW80-1500 - LTW80-1650 - LTW80-1800 - LTW86-1500 - LTW90-1500 - LWT42-250 |
| PowerWind | 100 - 500 - 56 - 60 - 90 |
| PowerWorks | 18-100 |
| Regen Powertech | Vensys V70 - Vensys V77 - Vensys V82 |
| Repower | 48/600 - 5M - MD70 - MD77 - MM100/1800 - MM70 - MM82 - MM82 Evo - MM92 - MM92 Evo |
| RRB Energy | PS-1800 - V27-225 - V39-500 - V47/500 |
| S&G Engineering | SG100.28 - SG1700.100 - SG1700.80 - SG1700.84 - SG2500.131 DD - SG2700.100 DD - SG2700.116 DD - SG500.50 - SG500.54 - SG750.50 - SG750.54 - SG750.66 |
| Samsung | 25s |
| Sany | SE10015 DF - SE10020 DF - SE11030III-S - SE12120 - SE12125 - SE13122 - SE13125 - SE8220III - SE8720III - SE8720IIIE60HZ - SE9315 DF - SE9320 - SE9320III-3 - SE9320III-S3 |
| Senvion | 2.3M120 - 2.3M124 - 2.3M130 - 2.4M110 - 2.4M114 - 3.0M122 - 3.1M130 - 3.2M114 - 3.2M114 NES - 3.2M122 - 3.4M104 - 3.4M114 - 3.4M114 NES - 3.4M122 NES - 3.4M140 - 3.4M140EBC - 3.6M114 NES - 3.6M118 NES - 3.6M140 EBC - 3.7M144 EBC - 4.2M118 NES - 4.2M140 EBC - 4.2M148 EBC - 6.2M152 - 6.3M152 - 6M126 - MM100 - MM82/2050 - MM92/2050 |
| Shandong Swiss Electric | YZ113/3.0 - YZ78/1.5 - YZ82/1.5 - YZ87/2.0 - YZ88/2.5 - YZ90/2.5 |
| Shanghai Electric | W1250/62 - W1250/64 - W2000/105 - W2000/111 - W2000/116 - W2000/87 - W2000/93 - W2000/99 - W3600/116 - W3600/122 |
| Siemens | SWT-1.3-62 - SWT-2.3-101 - SWT-2.3-101 DD - SWT-2.3-108 - SWT-2.3-113 - SWT-2.3-82 - SWT-2.3-82 VS - SWT-2.3-93 - SWT-2.5-108 - SWT-2.625-120 - SWT-3.0-101 - SWT-3.15-142 - SWT-3.2-113 - SWT-3.3-130 - SWT-3.6-107 - SWT-3.6-120 - SWT-3.6-130 - SWT-4.0-130 - SWT-6.0-154 |
| Siemens-Gamesa | SG 10.0-193 DD - SG 2.1-114 - SG 8.0-167 DD |
| Sinovel | SL 1500/70 - SL 1500/77 - SL 1500/82 - SL 3000/100 - SL 3000/105 - SL 3000/113 - SL 3000/90 |
| Southern Wind Farms | GWL225/40 - GWL750/47 |
| Soyut Wind | Soyut Wind 100 - Soyut Wind 1000 - Soyut Wind 200 - Soyut Wind 250 - Soyut Wind 500 |
| SRC Green Power | SRC 200/30 - SRC 225/30 - SRC 250/50 |
| STX Windpower | STX72 - STX82 1.5 MW - STX82 2.0 MW - STX93 2.0 MW |
| Südwind | S46/600 - S70/1500 - S77/1500 |
| Suzlon | S111/2100 - S120/2100 - S128/2600 - S128/2700 - S133/2600 - S133/3000 - S144/3000 - S33/350 - S52/600 - S60/1000 - S62/1000 - S64/1000 - S64/1250 - S64/950 - S66/1250 - S82/1500 - S88/2100 - S95/2100 - S97/2100 |
| SyncWind | Windflow 33-500 - Windflow 45-500 |
| Tacke | TW-500 - TW-600 |
| Taiyuan Heavy Machinery Group | TZ1500/100 - TZ1500/77 - TZ1500/82 - TZ1500/88 - TZ1500/93 - TZ2000/100 - TZ2000/103 - TZ2000/105 - TZ2000/110 - TZ2000/113 - TZ2000/116 - TZ2000/87 - TZ2000/93 - TZ2500/113 - TZ2500/122 - TZ3000/104 - TZ3000/113 - TZ3000/122 - TZ5000/128 - TZ6000/154 |
| Turbowinds | T300-28 - T400-34 - T500-48 - T600-48 |
| Unison | U113 - U120 - U136 - U151 - U50 - U54 - U57 - U88 - U88E - U93 - U93E |
| United Energies | UE 1.65 70 IA - UE 1.65 77 IIA - UE 1.65 82 IIIA - UE 1.65 82 IIIB - UE 1.65 86 IIIA - UE 1.65 89 IVA |
| Vensys | 100 - 109 - 112 - 112-3000 - 115 - 120 - 121 - 126 - 136 - 155 - 170 - 62 1.5 MW - 70 - 70 2.1 MW - 77 - 82 - 82 1.8 MW - 87 - 90 |
| Vergnet | GEV HP 1000/62 - GEV MP 275/30 - GEV MP 275/32 |
| Vestas | V100/1800 - V100/2000 - V100/2600 - V105/3300 - V105/3450 - V110/2000 - V112/3000 - V112/3000 Offshore - V112/3075 - V112/3300 - V112/3450 - V117/3300 - V117/3450 - V117/3600 - V117/4000-4200 - V126/3000 - V126/3300 - V126/3450 - V136/3450 - V136/4000-4200 - V150/4000-4200 - V162/5.6MW - V164/8000 - V164/9500 - V20/100 - V25/200 - V27/225 - V29/225 - V34/400 - V39/500 - V42/600 - V44/600 - V47/660 - V52/850 - V60/850 - V66/1650 - V66/1750 - V80/1800 - V80/2000 - V82/1650 - V90/1800 - V90/2000 - V90/3000 |
| Vindsyssel | VS130/22 - VS150/22 - VS225/24 - VS270/26 |
| W2E | 2.5 MW/100 - 2.5 MW/103 - W2E-100/2.0 - W2E-100/2.5 - W2E-103/2.5 - W2E-110/2.5 - W2E-116/2.0 - Harvester 2.0 MW - W2E-120/3.0fc - W2E-120/3.2fc - W2E-120/3.5fc - W2E-132/3.0fc - W2E-132/4.0 - W2E-132/4.0fc - W2E-138/3.0fc - W2E-140/4.0 - W2E-140/4.0fc - W2E-145/3.0fc - W2E-151/4.5 - W2E-151/4.8 - W2E-151/4.8fc - W2E-155/4.5fc - W2E-160/5.2 - W2E-171/8.0 - W2E-172/5.5 - W2E-185-6.0 - W2E-215/9.0 - W2E-93/2.0 |
| WDRVM | WD2.5-103 |
| WEG | AGW 110/2.1 - AGW 110/2.2 - AGW 147/4.2 |
| WEG Wind EnergyGroup | WEG MS-3 |
| WES | WES100 - WES250 - WES32/100 - WES34/100 |
| WESPA | WESPA 200/29 - WESPA 200/31 - WESPA 250/31 - WESPA 500/47 - WESPA 750/47 |
| Wikov | W2000/86 - W2000/93 |
| Wincon | W200/24 - W755/48 |
| Wind Technik Nord | 200/28 - 646 - WTN250 - WTN500 - WTN600 |
| Wind World | W2320/150 - W2500/25 |
| Windey | WD103-2000 - WD103-2500 - WD107-2000 - WD107-2500 - WD110-2000 - WD110-2500 - WD115-2000 - WD49-750kW - WD50-750kW - WD52-800kW - WD70-1500 - WD77-1500 - WD82-1500 - WD88-1500 - WD93-1500 |
| WindFlow | Windflow 33-500 - Windflow 45-500 |
| Windmaster | WM22/100 - WM22/150 - WM22/200 - WM23/225 - WM25/300 - WM43/750 - WM43/850 - WM48/750 |
| Windmatic | WM19-105 |
| Windstrom Frisia | F56 |
| Windtec | WT10000dd/190 SeaTitan - WT1650df/77 - WT1650df/82 - WT2000dc/86 - WT2000dc/93 - WT2000df/100 - WT2000df/113 - WT2000df/86 - WT2000df/93 - WT2000fc/100 - WT2000fc/113 - WT2000fc/86 - WT2000fc/93 - WT3000dd/120 - WT3000df/113 - WT3000df/120 - WT3000df/140 - WT3000df/91 - WT3000fc/100 - WT3000fc/113 - WT3000fc/120 - WT3000fc/140 - WT3000fc/91 - WT3000sg/100 - WT5500fc/140 |
| Winwind | WinWinD 3 120 - WWD-1-56 - WWD-1-60 - WWD-1-64 - WWD-3-100 - WWD-3-103 - WWD-3-109 - WWD-3-90 |
| Wobben | E101/3050 - E101/3500 - E115/3000 - E126/7580 - E40/500 - E40/600 - E44/900 - E48/800 - E53/800 - E70/2000 - E70/2300 - E82/2000 - E82/2300 - E82/2350 - E82/3000 - E92/2350 |
| Xant | M-21 - M-24 |
| XEMC-Darwind | XD115-5000 - XD137-4000 - XD140-4000 - XE/DD115 - XE128-5000 - XE82-2000 - XE87-2000 - XE93-2000 |
| Yinhe | GX103-2.5MW - GX93-2.5MW |
Añadir al carrito Solicitar presupuesto |
|
Encargo especial ? |
|
Formatos disponibles Excel, CSV, TSV Productos relacionados Bases de datos Fabricantes Bases de datos Aerogeneradores |
||
| Durante un año | Durante 2 años | Durante 3 años | |
| 2 por año | 40 € | 60 € | 80 € |
| 1 por año | 20 € | 30 € | 40 € |