| 
	
			
  | 
		
			![]()  | 
	
| Turbine | Rated power (kW) | Diameter (m) | Direct drive | Operational wind data (m/s) | Class | Offshore model | Availability | 
![]()  | 
		![]()  | 
		![]()  | 
		![]()  | 
		![]()  | 
		![]()  | 
		![]()  | 
		![]()  | 
			
| HTW2.0-80 | 2000 | 80 | ![]()  | ![]()  | ![]()  | ![]()  | Under production | 
| HTW2.0-86 | 2000 | 86 | ![]()  | ![]()  | ![]()  | ![]()  | Old model | 
| HTW2.1-80A | 2100 | 80 | ![]()  | ![]()  | ![]()  | ![]()  | Old model | 
| HTW5.0-126 | 5000 | 126 | ![]()  | ![]()  | ![]()  | ![]()  | Old model | 
| HTW5.2-127 | 5200 | 127 | ![]()  | ![]()  | ![]()  | ![]()  | Under production | 
| HTW5.2-136 | 5200 | 136 | ![]()  | ![]()  | ![]()  | ![]()  | Under production | 
| Turbine Availability  | 
		Rated power (kW) | Diameter (m) | Direct drive | Operational wind data (m/s) | Class | Offshore model | 
 /![]()  | 
		![]()  | 
		![]()  | 
		![]()  | 
		![]()  | 
		![]()  | 
		![]()  | 
			
| HTW2.0-80 Under production  | 2000 | 80 | ![]()  | ![]()  | ![]()  | ![]()  | 
| HTW2.0-86 Old model  | 2000 | 86 | ![]()  | ![]()  | ![]()  | ![]()  | 
| HTW2.1-80A Old model  | 2100 | 80 | ![]()  | ![]()  | ![]()  | ![]()  | 
| HTW5.0-126 Old model  | 5000 | 126 | ![]()  | ![]()  | ![]()  | ![]()  | 
| HTW5.2-127 Under production  | 5200 | 127 | ![]()  | ![]()  | ![]()  | ![]()  | 
| HTW5.2-136 Under production  | 5200 | 136 | ![]()  | ![]()  | ![]()  | ![]()  | 
		
				
  | 
		
Update for this sheet: 0  
Complete/correct this sheet: