|
Wind farms databases | ||||||
Global areas | ||||||
Area | Listed capacity | Entries | Prices | |||
World | 2490.7 GW | 42,538 | 1250 € | |||
Offshore | 1346.4 GW | 1,927 | 200 € | |||
Africa | 16.4 GW | 177 | 75 € | |||
Americas | 555 GW | 4,379 | 400 € | |||
Asia | 1005.9 GW | 9,700 | 400 € | |||
Europe | 757.8 GW | 27,925 | 800 € | |||
Oceania | 155.5 GW | 357 | 100 € | |||
Countries | ||||||
Argentina | 5,138 MW | 101 | 50 € | |||
Australia | 100,853 MW | 220 | 65 € | |||
Austria | 3,980 MW | 355 | 100 € | |||
Belgium | 5,564 MW | 508 | 145 € | |||
Brazil | 249,122 MW | 1,185 | 350 € | |||
Bulgaria | 768 MW | 82 | 50 € | |||
Canada | 38,798 MW | 398 | 115 € | |||
Chile | 7,357 MW | 89 | 50 € | |||
China | 658,875 MW | 6,791 | 350 € | |||
Czech Republic | 355 MW | 99 | 50 € | |||
Denmark | 33,490 MW | 3,376 | 350 € | |||
Estonia | 17,581 MW | 69 | 50 € | |||
Finland | 38,602 MW | 351 | 90 € | |||
France | 29,751 MW | 2,080 | 350 € | |||
Germany | 90,078 MW | 12,507 | 350 € | |||
Greece | 6,067 MW | 365 | 110 € | |||
Hungary | 418 MW | 49 | 50 € | |||
India | 49,669 MW | 1,107 | 330 € | |||
Ireland | 75,716 MW | 399 | 120 € | |||
Italy | 96,045 MW | 825 | 245 € | |||
Japan | 62,700 MW | 563 | 155 € | |||
Lithuania | 3,560 MW | 92 | 50 € | |||
Mexico | 9,647 MW | 101 | 50 € | |||
Netherlands | 13,453 MW | 1,010 | 240 € | |||
Norway | 8,226 MW | 107 | 50 € | |||
Philippines | 53,051 MW | 91 | 50 € | |||
Poland | 21,331 MW | 465 | 140 € | |||
Portugal | 11,761 MW | 471 | 135 € | |||
Romania | 6,682 MW | 97 | 50 € | |||
Russia | 2,509 MW | 49 | 50 € | |||
South Africa | 6,253 MW | 60 | 50 € | |||
South Korea | 61,775 MW | 239 | 70 € | |||
Spain | 50,856 MW | 1,540 | 350 € | |||
Sweden | 115,143 MW | 1,409 | 350 € | |||
Taiwan | 69,515 MW | 132 | 50 € | |||
Turkey | 11,402 MW | 390 | 115 € | |||
Ukraine | 2,431 MW | 62 | 50 € | |||
United-Kingdom | 114,032 MW | 1,411 | 350 € | |||
Uruguay | 1,645 MW | 55 | 50 € | |||
USA | 225,936 MW | 2,320 | 350 € | |||
Vietnam | 60,760 MW | 205 | 60 € | |||
Players databases
Manufacturers and turbines databases