|
World wind farms database |
21,634 wind farms, 888.7 GW |
Planned | Approved | Under construction | Operational | Dismantled | |
Onshore | 23.44 GW 324 entries |
516.36 GW 29,011 entries |
3.38 GW 1,979 entries |
||
Offshore | 219.44 GW 511 entries |
76.95 GW 186 entries |
16.73 GW 62 entries |
32.26 GW 212 entries |
0.09 GW 23 entries |
Planned | Approved | Under construction | |
Onshore | 23.44 GW 324 entries |
||
Offshore | 219.44 GW 511 entries |
76.95 GW 186 entries |
16.73 GW 62 entries |
Operational | Dismantled | |
Onshore | 516.36 GW 29,011 entries |
1,979 entries |
Offshore | 32.26 GW 212 entries |
23 entries |
Entries | Fill rate | |
Number of entries | 32,308 | / |
Number of wind farms | 21,634 | / |
Location | ||
Zone/District | 31,793 | 98 % |
City | 25,565 | 79 % |
WGS84 coordinates (approximate) | 12,553 | 39 % |
WGS84 coordinates (accurate) | 16,320 | 51 % |
Turbines | ||
Manufacturer | 27,020 | 84 % |
Turbine model | 24,260 | 75 % |
Hub height | 18,859 | 58 % |
Number of turbines | 30,749 | 95 % |
Total power | 30,182 | 93 % |
Players | ||
Developer | 15,824 | 49 % |
Operator | 11,489 | 36 % |
Owner | 11,629 | 36 % |
Status data | ||
Status | 32,308 | 100 % |
Commissioning date | 28,451 | 88 % |
Decommissioning date | 1,258 | 63 % |
Direct link to The Wind Power datasheet | 32,308 | 100% |
For one year | For 2 years | For 3 years | |
12 per year | 470 € | 865 € | 1175 € |
6 per year | 395 € | 705 € | 945 € |
4 per year | 365 € | 615 € | 800 € |
2 per year | 255 € | 470 € | 613 € |
1 per year | 190 € | 365 € | 470 € |
Database capacity (MW) Operational or under construction |
Official capacity (MW) WWEA values |
||
Albania | 150.0 | 42.0 (2019) | |
Algeria | 10.2 | 10.2 (2019) | |
Argentina | 3,536.9 | 1,604.0 (2019) | |
Armenia | 4.0 | 2.6 (2019) | |
Australia | 11,074.7 | 6,199.0 (2019) | |
Austria | 2,919.6 | 3,159.0 (2019) | |
Azerbaijan | 54.9 | 2.2 (2019) | |
Bahrain | 2.4 | 2.4 (2019) | |
Bangladesh | 0.9 | 1.9 (2019) | |
Belarus | 29.0 | 14.1 (2019) | |
Belgium | 4,261.1 | 3,879.0 (2019) | |
Bhutan | 0.6 | 0.6 (2019) | |
Bolivia | 27.0 | 27.0 (2019) | |
Bosnia and Herzegovina | 134.6 | 87.0 (2019) | |
Brazil | 18,233.6 | 15,452.0 (2019) | |
Bulgaria | 644.4 | 691.0 (2019) | |
Cambodia | 0.3 | 0.3 (2019) | |
Canada | 13,797.5 | 13,413.0 (2019) | |
Cape Verde | 27.9 | 27.0 (2019) | |
Chad | 1.1 | 1.1 (2019) | |
Chile | 3,056.5 | 2,150.0 (2019) | |
China | 135,877.4 | 237,029.0 (2019) | |
Colombia | 19.5 | 21.0 (2019) | |
Costa Rica | 413.6 | 459.0 (2019) | |
Croatia | 911.4 | 652.0 (2019) | |
Cuba | 112.7 | 13.0 (2019) | |
Curaçao | 47.3 | 66.0 (2019) | |
Cyprus | 188.3 | 158.0 (2019) | |
Czech Republic | 342.1 | 337.0 (2019) | |
Denmark | 6,808.3 | 6,128.0 (2019) | |
Djibouti | 58.9 | 0.0 (2019) | |
Dominica | 0.2 | 7.0 (2019) | |
Dominican Republic | 365.1 | 375.0 (2019) | |
Ecuador | 71.2 | 18.9 (2019) | |
Egypt | 1,299.3 | 1,452.0 (2019) | |
El Salvador | 54.0 | 0.0 (2019) | |
Eritrea | 0.8 | 0.8 (2019) | |
Estonia | 411.9 | 310.0 (2019) | |
Ethiopia | 424.7 | 324.2 (2019) | |
Faroe Islands | 18.6 | 18.3 (2018) | |
Fiji | 10.2 | 10.2 (2019) | |
Finland | 2,465.9 | 2,284.0 (2019) | |
France | 17,622.6 | 16,646.0 (2019) | |
Gambia | 0.2 | 0.2 (2019) | |
Georgia | 20.7 | 20.7 (2019) | |
Germany | 66,797.1 | 61,357.0 (2019) | |
Greece | 2,901.7 | 3,576.0 (2019) | |
Grenada | 1.1 | 2.0 (2019) | |
Guam | 0.3 | 0.3 (2019) | |
Guatemala | 107.4 | 107.4 (2019) | |
Guyana | 0.0 | 15.0 (2019) | |
Honduras | 179.9 | 274.0 (2019) | |
Hungary | 384.4 | 329.0 (2019) | |
Iceland | 4.2 | 4.2 (2019) | |
India | 30,065.0 | 37,529.0 (2019) | |
Indonesia | 147.8 | 75.0 (2019) | |
Iran | 283.7 | 258.0 (2019) | |
Ireland | 4,122.9 | 4,155.0 (2019) | |
Israel | 123.3 | 27.3 (2019) | |
Italy | 10,984.4 | 10,512.0 (2019) | |
Jamaica | 102.2 | 126.0 (2019) | |
Japan | 3,421.4 | 3,923.0 (2019) | |
Jordan | 469.8 | 190.0 (2019) | |
Kazakhstan | 451.5 | 50.1 (2019) | |
Kenya | 437.8 | 338.0 (2019) | |
Kosovo | 32.4 | 32.4 (2019) | |
Kuwait | 10.0 | 10.0 (2019) | |
Latvia | 53.1 | 68.0 (2019) | |
Libya | 20.0 | 20.0 (2019) | |
Lithuania | 535.6 | 548.0 (2019) | |
Luxembourg | 154.7 | 136.0 (2019) | |
Mauritania | 136.8 | 102.0 (2019) | |
Mauritius | 10.5 | 12.0 (2019) | |
Mexico | 6,672.1 | 6,215.0 (2019) | |
Micronesia | 0.8 | 0.8 (2019) | |
Mongolia | 155.1 | 149.0 (2019) | |
Montenegro | 117.5 | 117.5 (2019) | |
Morocco | 1,378.2 | 1,200.0 (2019) | |
Mozambique | 120.3 | 0.3 (2019) | |
Namibia | 5.2 | 5.2 (2019) | |
Netherlands | 7,417.2 | 4,600.0 (2019) | |
New-Zealand | 943.8 | 690.0 (2019) | |
Nicaragua | 186.2 | 186.0 (2019) | |
Nigeria | 10.2 | 13.4 (2019) | |
North Macedonia | 36.9 | 36.8 (2019) | |
Norway | 3,498.5 | 2,444.0 (2019) | |
Oman | 49.4 | 0.0 (2019) | |
Pakistan | 636.9 | 1,238.0 (2019) | |
Panama | 336.0 | 270.0 (2019) | |
Peru | 409.4 | 375.0 (2019) | |
Philippines | 456.4 | 427.0 (2019) | |
Poland | 5,915.3 | 5,917.0 (2019) | |
Portugal | 5,468.6 | 5,437.0 (2019) | |
Puerto Rico | 125.9 | 125.9 (2019) | |
Romania | 2,981.3 | 3,029.0 (2019) | |
Russia | 1,600.2 | 191.0 (2019) | |
Saint Kitts and Nevis | 2.2 | 2.2 (2019) | |
Samoa | 0.6 | 2.0 (2019) | |
Saudi Arabia | 418.6 | 2.8 (2019) | |
Senegal | 158.7 | 0.0 (2019) | |
Serbia | 603.1 | 374.0 (2019) | |
Seychelles | 6.0 | 6.0 (2019) | |
Singapore | 0.1 | 0.1 (2019) | |
Slovakia | 3.1 | 3.1 (2019) | |
Slovenia | 3.2 | 3.2 (2019) | |
South Africa | 3,519.9 | 2,234.0 (2019) | |
South Korea | 1,148.8 | 1,420.0 (2019) | |
Spain | 26,352.8 | 25,808.0 (2019) | |
Sri Lanka | 129.9 | 129.9 (2019) | |
Sweden | 10,641.7 | 8,985.0 (2019) | |
Switzerland | 86.8 | 75.1 (2019) | |
Syria | 2.5 | 2.5 (2019) | |
Taiwan | 1,890.8 | 712.0 (2019) | |
Tanzania | 302.4 | 0.0 (2019) | |
Thailand | 1,052.7 | 1,538.0 (2019) | |
Tunisia | 242.4 | 245.0 (2019) | |
Turkey | 8,161.3 | 8,056.0 (2019) | |
Uganda | 0.0 | 0.0 (2019) | |
Ukraine | 1,415.7 | 1,170.0 (2019) | |
United Arab Emirates | 0.9 | 0.9 (2019) | |
United-Kingdom | 28,190.8 | 23,515.0 (2019) | |
Uruguay | 1,571.5 | 1,647.0 (2019) | |
USA | 114,102.8 | 105,433.0 (2019) | |
Uzbekistan | 0.8 | 0.8 (2019) | |
Vanuatu | 3.7 | 3.9 (2019) | |
Venezuela | 125.5 | 125.5 (2019) | |
Vietnam | 2,673.9 | 388.0 (2019) | |
Add to cart Request a quote |
Special request? |
Available formats Excel, CSV, TSV, KMZ, KML, SHP Average update frequency Weekly Last update 17 February 2021 Related products Players database |
||