National reports|
|
| National reports (wind farms, players, manufacturers, production capacity) | ||||||||||
| Countries | Wind farms | Players | Manu- factu- rers |
Production capacityCapa- city |
Prices (€) |
|||||
| Argentina | 97 (5,762 MW) | 37 | 2 | 1997 to 2025 | 75 € | |||||
| Belgium | 396 (8,977 MW) | 114 | 2 | 1997 to 2025 | 200 € | |||||
| Brazil | 1,195 (295,439 MW) | 124 | 2 | 1997 to 2025 | 390 € | |||||
| Canada | 372 (41,529 MW) | 140 | 2 | 1997 to 2025 | 165 € | |||||
| China | 5,955 (721,118 MW) | 566 | 29 | 1997 to 2025 | 510 € | |||||
| Denmark | 1,780 (9,472 MW) | 53 | 17 | 1997 to 2025 | 405 € | |||||
| Finland | 319 (23,506 MW) | 99 | 2 | 1997 to 2025 | 125 € | |||||
| France | 1,977 (35,553 MW) | 280 | 10 | 1997 to 2025 | 425 € | |||||
| Germany | 7,496 (104,017 MW) | 617 | 48 | 1997 to 2025 | 550 € | |||||
| India | 704 (48,502 MW) | 285 | 18 | 1997 to 2025 | 435 € | |||||
| Italy | 604 (102,094 MW) | 158 | 6 | 1997 to 2025 | 300 € | |||||
| Japan | 488 (61,407 MW) | 175 | 6 | 1997 to 2025 | 210 € | |||||
| Netherlands | 790 (18,857 MW) | 111 | 15 | 1997 to 2025 | 305 € | |||||
| Norway | 90 (9,064 MW) | 61 | 3 | 1997 to 2025 | 80 € | |||||
| South Africa | 63 (7,567 MW) | 39 | 2 | 1997 to 2025 | 75 € | |||||
| South Korea | 210 (68,274 MW) | 74 | 7 | 1997 to 2025 | 110 € | |||||
| Spain | 1,434 (59,458 MW) | 407 | 16 | 1997 to 2025 | 460 € | |||||
| Sweden | 1,246 (92,706 MW) | 197 | 2 | 1997 to 2025 | 405 € | |||||
| Turkey | 295 (14,245 MW) | 120 | 2 | 1997 to 2025 | 165 € | |||||
| United-Kingdom | 1,362 (104,712 MW) | 382 | 3 | 1997 to 2025 | 435 € | |||||
| USA | 1,949 (231,630 MW) | 557 | 21 | 1997 to 2025 | 495 € | |||||
Wind farms databases
World wind farms database
Africa wind farms database
America wind farms database
Asia wind farms database
Europe wind farms database
Oceania wind farms database
Offshore wind farms databasePlayers databases
Developers database
Operators database
Owners database
Players (Developers, Operators, Owners) database
Countries statistics databaseManufacturers and turbines databases
Manufacturers database
Wind turbines database
Power curves database