The Wind Power is a comprehensive database of detailed raw statistics on the rapidly growing sphere of wind energy and its supporting markets. The Wind Power is a comprehensive database of detailed raw statistics on the rapidly growing sphere of wind energy and its supporting markets.
English English Deutsch Español 

Online store > National reports


< Back
Checkout (0) >

National reports (wind farms, players, manufacturers, production capacity)
Countries    Wind farms    Players    Manu-
factu-
rers
   Production capacityCapa-
city
   Prices
(€)
Argentina    73 (4,104 MW)    36    2    1997 to 2021    75
Belgium    242 (5,133 MW)    104    2    1997 to 2021    165
Brazil    429 (165,382 MW)    108    2    1997 to 2021    335
Canada    320 (19,103 MW)    125    2    1997 to 2021    150
China    3,968 (375,027 MW)    453    28    1997 to 2021    490
Denmark    1,809 (35,699 MW)    54    17    1997 to 2021    405
Finland    280 (28,255 MW)    84    2    1997 to 2021    115
France    1,457 (24,147 MW)    254    9    1997 to 2021    420
Germany    6,232 (72,633 MW)    585    46    1997 to 2021    545
India    765 (45,318 MW)    361    18    1997 to 2021    455
Italy    477 (50,557 MW)    124    6    1997 to 2021    265
Japan    414 (55,535 MW)    154    6    1997 to 2021    195
Netherlands    686 (12,588 MW)    92    14    1997 to 2021    290
Norway    85 (9,670 MW)    48    3    1997 to 2021    80
South Africa    38 (3,560 MW)    27    2    1997 to 2021    75
South Korea    158 (44,407 MW)    69    7    1997 to 2021    95
Spain    1,253 (39,904 MW)    379    16    1997 to 2021    455
Turkey    250 (11,172 MW)    100    3    1997 to 2021    150
United-Kingdom    1,212 (118,904 MW)    310    2    1997 to 2021    420
USA    1,680 (209,982 MW)    528    23    1997 to 2021    495

Other products

Wind farms databases

Arrow World wind farms database
Arrow Africa wind farms database
Arrow America wind farms database
Arrow Asia wind farms database
Arrow Europe wind farms database
Arrow Oceania wind farms database
Arrow Offshore wind farms database

Players databases

Arrow Developers database
Arrow Operators database
Arrow Owners database
Arrow Players (Developers, Operators, Owners) database
Arrow Countries statistics database

Manufacturers and turbines databases

Arrow Manufacturers database
Arrow Wind turbines database
Arrow Power curves database



The Wind Power
contact@thewindpower.net
All rights reserved - 2005-2023 - Cookie Policy
General Terms and Conditions of Sale - Partners