National reports|
|
| National reports (wind farms, players, manufacturers, production capacity) | ||||||||||
| Countries | Wind farms | Players | Manu- factu- rers |
Production capacityCapa- city |
Prices (€) |
|||||
| Argentina | 94 (5,201 MW) | 36 | 2 | 1997 to 2024 | 75 € | |||||
| Belgium | 382 (8,817 MW) | 110 | 2 | 1997 to 2024 | 195 € | |||||
| Brazil | 1,195 (292,016 MW) | 122 | 2 | 1997 to 2024 | 390 € | |||||
| Canada | 362 (39,313 MW) | 135 | 2 | 1997 to 2024 | 165 € | |||||
| China | 5,811 (676,674 MW) | 560 | 29 | 1997 to 2024 | 510 € | |||||
| Denmark | 1,779 (9,472 MW) | 54 | 17 | 1997 to 2024 | 405 € | |||||
| Finland | 318 (22,835 MW) | 100 | 2 | 1997 to 2024 | 125 € | |||||
| France | 1,931 (31,247 MW) | 275 | 9 | 1997 to 2024 | 425 € | |||||
| Germany | 7,442 (102,030 MW) | 612 | 46 | 1997 to 2024 | 545 € | |||||
| India | 699 (48,317 MW) | 290 | 18 | 1997 to 2024 | 430 € | |||||
| Italy | 603 (102,065 MW) | 154 | 6 | 1997 to 2024 | 300 € | |||||
| Japan | 484 (61,802 MW) | 169 | 6 | 1997 to 2024 | 210 € | |||||
| Netherlands | 790 (18,803 MW) | 109 | 14 | 1997 to 2024 | 305 € | |||||
| Norway | 88 (7,569 MW) | 57 | 3 | 1997 to 2024 | 80 € | |||||
| South Africa | 58 (6,824 MW) | 36 | 2 | 1997 to 2024 | 75 € | |||||
| South Korea | 202 (65,779 MW) | 72 | 7 | 1997 to 2024 | 105 € | |||||
| Spain | 1,378 (52,185 MW) | 399 | 16 | 1997 to 2024 | 455 € | |||||
| Sweden | 1,246 (95,357 MW) | 196 | 2 | 1997 to 2024 | 405 € | |||||
| Turkey | 289 (12,456 MW) | 115 | 2 | 1997 to 2024 | 160 € | |||||
| United-Kingdom | 1,351 (111,250 MW) | 366 | 2 | 1997 to 2024 | 430 € | |||||
| USA | 1,937 (236,144 MW) | 545 | 23 | 1997 to 2024 | 495 € | |||||
Wind farms databases
World wind farms database
Africa wind farms database
America wind farms database
Asia wind farms database
Europe wind farms database
Oceania wind farms database
Offshore wind farms databasePlayers databases
Developers database
Operators database
Owners database
Players (Developers, Operators, Owners) database
Countries statistics databaseManufacturers and turbines databases
Manufacturers database
Wind turbines database
Power curves database