Wind farms
America|
|
| America wind farms database |
| 3,933 wind farms, 608.1 GW |
| Planned | Approved | Under construction | Operational | Dismantled | |
| Onshore | 12.39 GW 96 wind farms |
236.61 GW 3,475 wind farms |
15.51 GW 212 wind farms |
||
| Offshore | 322.73 GW 167 wind farms |
14.83 GW 12 wind farms |
5.85 GW 5 wind farms |
0.17 GW 3 wind farms |
0.00 GW 2 wind farms |
| Planned | Approved | Under construction | |
| Onshore | 12.39 GW 96 wind farms |
||
| Offshore | 322.73 GW 167 wind farms |
14.83 GW 12 wind farms |
5.85 GW 5 wind farms |
| Operational | Dismantled | |
| Onshore | 236.61 GW 3,475 wind farms |
15.51 GW 212 wind farms |
| Offshore | 0.17 GW 3 wind farms |
0.00 GW 2 wind farms |
| Fill rate | |
| Location | |
| Zone/District | 100 % |
| City | 85 % |
| WGS84 coordinates (approximate) | 15 % |
| WGS84 coordinates (accurate) | 85 % |
| Turbines | |
| Manufacturer | 81 % |
| Turbine model | 73 % |
| Hub height | 64 % |
| Number of turbines | 83 % |
| Total power | 95 % |
| Players | |
| Developer | 67 % |
| Operator | 57 % |
| Owner | 76 % |
| Status data | |
| Status | 100 % |
| Commissioning date | 92 % |
| Decommissioning date | 84 % |
| Direct link to The Wind Power datasheet | 100% |
| For one year | For 2 years | For 3 years | |
| 12 per year | 150 € | 270 € | 370 € |
| 6 per year | 125 € | 220 € | 295 € |
| 4 per year | 110 € | 190 € | 250 € |
| 2 per year | 80 € | 145 € | 190 € |
| 1 per year | 60 € | 110 € | 155 € |
| Database capacity (MW) Operational or under construction |
Official capacity (MW) WWEA 2024 values |
||
| Argentina | 5,201.0 | 4,319.0 | |
| Barbados | 11.1 | 1.0 | |
| Bolivia | 180.0 | 135.0 | |
| Brazil | 38,144.5 | 32,960.0 | |
| Canada | 19,216.8 | 18,435.0 | |
| Chile | 7,357.3 | 4,884.0 | |
| Colombia | 913.1 | 510.0 | |
| Costa Rica | 413.6 | 408.0 | |
| Cuba | 162.7 | 66.0 | |
| Curaçao | 194.8 | 48.0 | |
| Dominica | 0.2 | 7.0 | |
| Dominican Republic | 558.1 | 430.0 | |
| Ecuador | 78.3 | 71.0 | |
| El Salvador | 54.0 | 54.0 | |
| Grenada | 1.1 | 2.0 | |
| Guatemala | 174.9 | 175.0 | |
| Guyana | 0.0 | 15.0 | |
| Honduras | 239.3 | 241.0 | |
| Jamaica | 102.2 | 102.0 | |
| Mexico | 9,647.1 | 8,670.0 | |
| Nicaragua | 186.2 | 186.0 | |
| Panama | 380.0 | 358.0 | |
| Peru | 1,408.3 | 1,150.0 | |
| Puerto Rico | 128.5 | 125.0 | |
| Saint Kitts and Nevis | 2.2 | 2.2 | |
| The Bahamas | 1.0 | 1.0 | |
| Uruguay | 1,644.8 | 1,520.0 | |
| USA | 168,493.0 | 154,609.0 | |
| Venezuela | 125.5 | 71.0 | |
Add to cart Request a quote |
|
Special request? |
|
Available formats Excel CSV KML ShapeAverage update frequency WeeklyLast update 9 March 2026Related products World wind farms databasePlayers database |
||