|
Europe wind farms database |
18,052 wind farms, 771.9 GW |
Planned | Approved | Under construction | Operational | Dismantled | |
Onshore | 11.46 GW 254 entries |
236.63 GW 24,492 entries |
4.61 GW 2,415 entries |
||
Offshore | 441.05 GW 546 entries |
26.14 GW 37 entries |
17.15 GW 26 entries |
34.76 GW 169 entries |
0.11 GW 24 entries |
Planned | Approved | Under construction | |
Onshore | 11.46 GW 254 entries |
||
Offshore | 441.05 GW 546 entries |
26.14 GW 37 entries |
17.15 GW 26 entries |
Operational | Dismantled | |
Onshore | 236.63 GW 24,492 entries |
2,415 entries |
Offshore | 34.76 GW 169 entries |
24 entries |
Entries | Fill rate | |
Number of entries | 27,963 | / |
Number of wind farms | 18,052 | / |
Location | ||
Zone/District | 27,930 | 100 % |
City | 25,426 | 91 % |
WGS84 coordinates (approximate) | 12,821 | 46 % |
WGS84 coordinates (accurate) | 14,522 | 52 % |
Turbines | ||
Manufacturer | 25,008 | 89 % |
Turbine model | 23,305 | 83 % |
Hub height | 20,386 | 73 % |
Number of turbines | 26,711 | 96 % |
Total power | 25,461 | 91 % |
Players | ||
Developer | 11,564 | 41 % |
Operator | 8,938 | 32 % |
Owner | 8,352 | 30 % |
Status data | ||
Status | 27,963 | 100 % |
Commissioning date | 26,112 | 93 % |
Decommissioning date | 1,826 | 75 % |
Direct link to The Wind Power datasheet | 27,963 | 100% |
For one year | For 2 years | For 3 years | |
12 per year | 300 € | 555 € | 755 € |
6 per year | 255 € | 455 € | 600 € |
4 per year | 235 € | 395 € | 515 € |
2 per year | 160 € | 300 € | 395 € |
1 per year | 120 € | 235 € | 300 € |
Database capacity (MW) Operational or under construction |
Official capacity (MW) WWEA values |
||
Albania | 384.0 | 42.0 (2024) | |
Austria | 4,026.7 | 4,028.0 (2024) | |
Belarus | 36.8 | 120.0 (2024) | |
Belgium | 5,576.7 | 5,315.0 (2024) | |
Bosnia and Herzegovina | 507.6 | 220.0 (2024) | |
Bulgaria | 768.4 | 706.0 (2024) | |
Croatia | 1,162.4 | 1,190.0 (2024) | |
Cyprus | 176.8 | 158.0 (2024) | |
Czech Republic | 355.1 | 360.0 (2024) | |
Denmark | 8,417.7 | 7,506.0 (2024) | |
Estonia | 794.9 | 570.0 (2024) | |
Faroe Islands | 68.1 | 68.0 (2024) | |
Finland | 10,120.6 | 8,358.0 (2024) | |
France | 26,676.7 | 24,929.0 (2024) | |
Germany | 79,030.5 | 72,683.0 (2024) | |
Greece | 5,265.6 | 5,226.0 (2024) | |
Hungary | 418.4 | 329.0 (2024) | |
Iceland | 1.8 | 1.8 (2024) | |
Ireland | 5,646.9 | 4,934.0 (2024) | |
Italy | 12,858.8 | 12,915.0 (2024) | |
Kosovo | 146.8 | 137.0 (2024) | |
Latvia | 311.9 | 137.0 (2024) | |
Lithuania | 1,160.0 | 1,830.0 (2024) | |
Luxembourg | 184.9 | 208.0 (2024) | |
Moldova | 0.0 | 141.0 (2024) | |
Montenegro | 122.1 | 117.5 (2024) | |
Netherlands | 12,676.7 | 11,720.0 (2024) | |
North Macedonia | 166.8 | 73.0 (2024) | |
Norway | 5,537.5 | 5,133.0 (2024) | |
Poland | 11,412.6 | 10,233.0 (2024) | |
Portugal | 5,719.2 | 5,938.0 (2024) | |
Romania | 3,881.1 | 3,077.0 (2024) | |
Serbia | 1,832.4 | 600.0 (2024) | |
Slovakia | 3.1 | 3.1 (2024) | |
Slovenia | 3.4 | 3.5 (2024) | |
Spain | 32,196.1 | 31,810.0 (2024) | |
Sweden | 18,524.2 | 17,266.0 (2024) | |
Switzerland | 100.5 | 101.0 (2024) | |
Ukraine | 2,431.1 | 1,961.0 (2024) | |
United-Kingdom | 41,297.3 | 32,360.0 (2024) | |
Add to cart Request a quote |
Special request? |
Available formats Excel, CSV, TSV, KMZ, KML, SHP Average update frequency Weekly Last update 16 September 2025 Related products World wind farms database Players database |
||