|
Europe wind farms database |
16,659 wind farms, 580.8 GW |
Planned | Approved | Under construction | Operational | Dismantled | |
Onshore | 13.75 GW 248 entries |
198.45 GW 22,537 entries |
3.81 GW 2,252 entries |
||
Offshore | 305.85 GW 408 entries |
20.21 GW 39 entries |
8.80 GW 16 entries |
29.86 GW 153 entries |
0.10 GW 23 entries |
Planned | Approved | Under construction | |
Onshore | 13.75 GW 248 entries |
||
Offshore | 305.85 GW 408 entries |
20.21 GW 39 entries |
8.80 GW 16 entries |
Operational | Dismantled | |
Onshore | 198.45 GW 22,537 entries |
2,252 entries |
Offshore | 29.86 GW 153 entries |
23 entries |
Entries | Fill rate | |
Number of entries | 25,676 | / |
Number of wind farms | 16,659 | / |
Location | ||
Zone/District | 25,638 | 100 % |
City | 23,563 | 92 % |
WGS84 coordinates (approximate) | 11,982 | 47 % |
WGS84 coordinates (accurate) | 13,025 | 51 % |
Turbines | ||
Manufacturer | 23,520 | 92 % |
Turbine model | 21,934 | 85 % |
Hub height | 19,182 | 75 % |
Number of turbines | 24,676 | 96 % |
Total power | 23,361 | 91 % |
Players | ||
Developer | 10,922 | 43 % |
Operator | 8,502 | 33 % |
Owner | 7,567 | 30 % |
Status data | ||
Status | 25,676 | 100 % |
Commissioning date | 24,091 | 94 % |
Decommissioning date | 1,623 | 71 % |
Direct link to The Wind Power datasheet | 25,676 | 100% |
For one year | For 2 years | For 3 years | |
12 per year | 300 € | 555 € | 755 € |
6 per year | 255 € | 455 € | 600 € |
4 per year | 235 € | 395 € | 515 € |
2 per year | 160 € | 300 € | 395 € |
1 per year | 120 € | 235 € | 300 € |
Database capacity (MW) Operational or under construction |
Official capacity (MW) WWEA values |
||
Albania | 150.0 | 42.0 (2021) | |
Austria | 3,449.5 | 3,524.0 (2021) | |
Belarus | 36.8 | 120.0 (2021) | |
Belgium | 5,116.8 | 4,780.0 (2021) | |
Bosnia and Herzegovina | 134.6 | 135.0 (2021) | |
Bulgaria | 768.4 | 705.0 (2021) | |
Croatia | 979.4 | 988.0 (2021) | |
Cyprus | 164.8 | 158.0 (2021) | |
Czech Republic | 342.1 | 337.0 (2021) | |
Denmark | 7,009.0 | 7,014.0 (2021) | |
Estonia | 491.9 | 320.0 (2021) | |
Faroe Islands | 50.1 | 19.0 (2021) | |
Finland | 7,432.9 | 3,257.0 (2021) | |
France | 21,750.6 | 18,676.0 (2021) | |
Germany | 63,529.1 | 63,760.0 (2021) | |
Greece | 4,378.0 | 4,457.0 (2021) | |
Hungary | 384.4 | 321.0 (2021) | |
Iceland | 4.2 | 4.2 (2021) | |
Ireland | 4,805.3 | 4,351.0 (2021) | |
Italy | 11,771.4 | 11,276.0 (2021) | |
Kosovo | 146.8 | 137.0 (2021) | |
Latvia | 111.9 | 81.0 (2021) | |
Lithuania | 853.0 | 671.0 (2021) | |
Luxembourg | 152.3 | 166.0 (2021) | |
Montenegro | 122.1 | 117.5 (2021) | |
Netherlands | 9,730.4 | 7,801.0 (2021) | |
North Macedonia | 86.9 | 36.8 (2021) | |
Norway | 5,557.4 | 4,650.0 (2021) | |
Poland | 8,265.6 | 6,958.0 (2021) | |
Portugal | 5,484.6 | 5,248.0 (2021) | |
Romania | 3,569.0 | 3,029.0 (2021) | |
Serbia | 1,342.1 | 398.0 (2021) | |
Slovakia | 3.1 | 3.1 (2021) | |
Slovenia | 3.2 | 3.2 (2021) | |
Spain | 29,773.3 | 27,497.0 (2021) | |
Sweden | 15,795.2 | 12,080.0 (2021) | |
Switzerland | 100.6 | 87.0 (2021) | |
Ukraine | 2,248.1 | 1,761.0 (2021) | |
United-Kingdom | 34,763.4 | 27,130.0 (2021) | |
Add to cart Request a quote |
Special request? |
Available formats Excel, CSV, TSV, KMZ, KML, SHP Average update frequency Weekly Last update 25 January 2023 Related products World wind farms database Players database |
||