|
Estonia wind farms database |
63 wind farms, 17.6 GW |
Planned | Approved | Under construction | Operational | Dismantled | |
Onshore | 0.04 GW 1 entry |
0.76 GW 36 entries |
0.00 GW 2 entries |
||
Offshore | 16.79 GW 30 entries |
0.00 GW 0 entry |
0.00 GW 0 entry |
0.00 GW 0 entry |
0.00 GW 0 entry |
Planned | Approved | Under construction | |
Onshore | 0.04 GW 1 entry |
||
Offshore | 16.79 GW 30 entries |
0.00 GW 0 entry |
0.00 GW 0 entry |
Operational | Dismantled | |
Onshore | 0.76 GW 36 entries |
2 entries |
Offshore | 0.00 GW 0 entry |
0 entry |
Entries | Fill rate | |
Number of entries | 69 | / |
Number of wind farms | 63 | / |
Location | ||
Zone/District | 69 | 100 % |
City | 38 | 55 % |
WGS84 coordinates (approximate) | 40 | 58 % |
WGS84 coordinates (accurate) | 29 | 42 % |
Turbines | ||
Manufacturer | 32 | 46 % |
Turbine model | 26 | 38 % |
Hub height | 17 | 25 % |
Number of turbines | 36 | 52 % |
Total power | 66 | 96 % |
Players | ||
Developer | 40 | 58 % |
Operator | 33 | 48 % |
Owner | 49 | 71 % |
Status data | ||
Status | 69 | 100 % |
Commissioning date | 37 | 54 % |
Decommissioning date | 0 | 0 % |
Direct link to The Wind Power datasheet | 69 | 100% |
For one year | For 2 years | For 3 years | |
2 per year | 20 € | 40 € | 55 € |
1 per year | 15 € | 25 € | 40 € |
Add to cart Request a quote |
Special request? |
Available formats Excel, CSV, TSV, KMZ, KML, SHP Average update frequency Weekly to monthly Last update 21 June 2025 Related products Europe wind farms database Players database |
||