|
Germany wind farms database |
5,606 wind farms, 72.0 GW |
Planned | Approved | Under construction | Operational | Dismantled | |
Onshore | 0.08 GW 9 entries |
59.10 GW 10,592 entries |
1.16 GW 492 entries |
||
Offshore | 0.01 GW 1 entry |
4.00 GW 12 entries |
0.00 GW 0 entry |
7.69 GW 31 entries |
0.01 GW 1 entry |
Planned | Approved | Under construction | |
Onshore | 0.08 GW 9 entries |
||
Offshore | 0.01 GW 1 entry |
4.00 GW 12 entries |
0.00 GW 0 entry |
Operational | Dismantled | |
Onshore | 59.10 GW 10,592 entries |
492 entries |
Offshore | 7.69 GW 31 entries |
1 entry |
Entries | Fill rate | |
Number of entries | 11,138 | / |
Number of wind farms | 5,606 | / |
Location | ||
Zone/District | 11,080 | 100 % |
City | 9,688 | 87 % |
WGS84 coordinates (approximate) | 3,554 | 32 % |
WGS84 coordinates (accurate) | 7,340 | 66 % |
Turbines | ||
Manufacturer | 9,148 | 82 % |
Turbine model | 8,641 | 78 % |
Hub height | 7,376 | 66 % |
Number of turbines | 10,975 | 99 % |
Total power | 11,136 | 100 % |
Players | ||
Developer | 4,902 | 44 % |
Operator | 2,578 | 23 % |
Owner | 2,050 | 19 % |
Status data | ||
Status | 11,138 | 100 % |
Commissioning date | 10,658 | 96 % |
Decommissioning date | 7 | 2 % |
Direct link to The Wind Power datasheet | 11,138 | 100% |
For one year | For 2 years | For 3 years | |
2 per year | 80 € | 150 € | 200 € |
1 per year | 60 € | 110 € | 145 € |
Add to cart Request a quote |
Special request? |
Available formats Excel, CSV, TSV, KMZ, KML, SHP Average update frequency Weekly to monthly Last update 24 February 2021 Related products Germany national report Europe wind farms database Players database |
||