|
Netherlands wind farms database |
686 wind farms, 13.3 GW |
Planned | Approved | Under construction | Operational | Dismantled | |
Onshore | 0.25 GW 3 entries |
5.68 GW 757 entries |
0.73 GW 209 entries |
||
Offshore | 1.52 GW 2 entries |
0.00 GW 0 entry |
2.43 GW 4 entries |
2.71 GW 12 entries |
0.02 GW 3 entries |
Planned | Approved | Under construction | |
Onshore | 0.25 GW 3 entries |
||
Offshore | 1.52 GW 2 entries |
0.00 GW 0 entry |
2.43 GW 4 entries |
Operational | Dismantled | |
Onshore | 5.68 GW 757 entries |
209 entries |
Offshore | 2.71 GW 12 entries |
3 entries |
Entries | Fill rate | |
Number of entries | 990 | / |
Number of wind farms | 686 | / |
Location | ||
Zone/District | 990 | 100 % |
City | 904 | 91 % |
WGS84 coordinates (approximate) | 136 | 14 % |
WGS84 coordinates (accurate) | 840 | 85 % |
Turbines | ||
Manufacturer | 974 | 98 % |
Turbine model | 485 | 49 % |
Hub height | 310 | 31 % |
Number of turbines | 983 | 99 % |
Total power | 990 | 100 % |
Players | ||
Developer | 193 | 20 % |
Operator | 129 | 13 % |
Owner | 200 | 20 % |
Status data | ||
Status | 990 | 100 % |
Commissioning date | 978 | 99 % |
Decommissioning date | 179 | 85 % |
Direct link to The Wind Power datasheet | 990 | 100% |
For one year | For 2 years | For 3 years | |
2 per year | 60 € | 110 € | 145 € |
1 per year | 40 € | 80 € | 105 € |
Add to cart Request a quote |
Special request? |
Available formats Excel, CSV, TSV, KMZ, KML, SHP Average update frequency Weekly to monthly Last update 27 February 2023 Related products Netherlands national report Europe wind farms database Players database |
||