|
India wind farms database |
642 wind farms, 34.0 GW |
Planned | Approved | Under construction | Operational | Dismantled | |
Onshore | 0.40 GW 2 entries |
30.29 GW 906 entries |
0.00 GW 0 entry |
||
Offshore | 3.33 GW 12 entries |
0.00 GW 0 entry |
0.00 GW 0 entry |
0.00 GW 0 entry |
0.00 GW 0 entry |
Planned | Approved | Under construction | |
Onshore | 0.40 GW 2 entries |
||
Offshore | 3.33 GW 12 entries |
0.00 GW 0 entry |
0.00 GW 0 entry |
Operational | Dismantled | |
Onshore | 30.29 GW 906 entries |
0 entry |
Offshore | 0.00 GW 0 entry |
0 entry |
Entries | Fill rate | |
Number of entries | 920 | / |
Number of wind farms | 642 | / |
Location | ||
Zone/District | 739 | 80 % |
City | 390 | 42 % |
WGS84 coordinates (approximate) | 532 | 58 % |
WGS84 coordinates (accurate) | 29 | 3 % |
Turbines | ||
Manufacturer | 643 | 70 % |
Turbine model | 559 | 61 % |
Hub height | 181 | 20 % |
Number of turbines | 647 | 70 % |
Total power | 916 | 100 % |
Players | ||
Developer | 529 | 58 % |
Operator | 374 | 41 % |
Owner | 269 | 29 % |
Status data | ||
Status | 920 | 100 % |
Commissioning date | 521 | 57 % |
Decommissioning date | / | / |
Direct link to The Wind Power datasheet | 920 | 100% |
For one year | For 2 years | For 3 years | |
2 per year | 65 € | 125 € | 165 € |
1 per year | 45 € | 90 € | 120 € |
Add to cart Request a quote |
Special request? |
Available formats Excel, CSV, TSV, KMZ, KML, SHP Average update frequency Weekly to monthly Last update 30 March 2022 Related products India national report Asia wind farms database Players database |
||