|
|
| China wind farms database |
| 5,038 wind farms, 661.6 GW |
| Planned | Approved | Under construction | Operational | Dismantled | |
| Onshore | 84.48 GW 472 entries |
429.38 GW 5,929 entries |
0.00 GW 0 entry |
||
| Offshore | 56.42 GW 129 entries |
37.94 GW 71 entries |
11.52 GW 31 entries |
41.89 GW 182 entries |
0.00 GW 1 entry |
| Planned | Approved | Under construction | |
| Onshore | 84.48 GW 472 entries |
||
| Offshore | 56.42 GW 129 entries |
37.94 GW 71 entries |
11.52 GW 31 entries |
| Operational | Dismantled | |
| Onshore | 429.38 GW 5,929 entries |
0 entry |
| Offshore | 41.89 GW 182 entries |
1 entry |
| Entries | Fill rate | |
| Number of entries | 6,815 | / |
| Number of wind farms | 5,038 | / |
| Location | ||
| Zone/District | 6,815 | 100 % |
| City | 4,677 | 69 % |
| WGS84 coordinates (approximate) | 5,493 | 81 % |
| WGS84 coordinates (accurate) | 154 | 2 % |
| Turbines | ||
| Manufacturer | 1,585 | 23 % |
| Turbine model | 1,180 | 17 % |
| Hub height | 466 | 7 % |
| Number of turbines | 2,343 | 34 % |
| Total power | 6,755 | 99 % |
| Players | ||
| Developer | 1,040 | 15 % |
| Operator | 2,807 | 41 % |
| Owner | 3,244 | 48 % |
| Status data | ||
| Status | 6,815 | 100 % |
| Commissioning date | 5,573 | 82 % |
| Decommissioning date | 0 | 0 % |
| Direct link to The Wind Power datasheet | 6,815 | 100% |
| For one year | For 2 years | For 3 years | |
| 2 per year | 80 € | 150 € | 200 € |
| 1 per year | 60 € | 110 € | 145 € |
Add to cart Request a quote |
|
Special request? |
|
Available formats Excel, CSV, TSV, KMZ, KML, SHP Average update frequency Weekly to monthly Last update 14 October 2025 Related products China national report Asia wind farms database Players database |
||