|
Romania wind farms database |
79 wind farms, 6.7 GW |
Planned | Approved | Under construction | Operational | Dismantled | |
Onshore | 0.14 GW 2 entries |
3.63 GW 88 entries |
0.03 GW 2 entries |
||
Offshore | 2.90 GW 3 entries |
0.00 GW 0 entry |
0.00 GW 0 entry |
0.00 GW 0 entry |
0.00 GW 0 entry |
Planned | Approved | Under construction | |
Onshore | 0.14 GW 2 entries |
||
Offshore | 2.90 GW 3 entries |
0.00 GW 0 entry |
0.00 GW 0 entry |
Operational | Dismantled | |
Onshore | 3.63 GW 88 entries |
2 entries |
Offshore | 0.00 GW 0 entry |
0 entry |
Entries | Fill rate | |
Number of entries | 95 | / |
Number of wind farms | 79 | / |
Location | ||
Zone/District | 95 | 100 % |
City | 42 | 44 % |
WGS84 coordinates (approximate) | 48 | 51 % |
WGS84 coordinates (accurate) | 36 | 38 % |
Turbines | ||
Manufacturer | 61 | 64 % |
Turbine model | 52 | 55 % |
Hub height | 20 | 21 % |
Number of turbines | 65 | 68 % |
Total power | 95 | 100 % |
Players | ||
Developer | 51 | 54 % |
Operator | 45 | 47 % |
Owner | 76 | 80 % |
Status data | ||
Status | 95 | 100 % |
Commissioning date | 61 | 64 % |
Decommissioning date | 0 | 0 % |
Direct link to The Wind Power datasheet | 95 | 100% |
For one year | For 2 years | For 3 years | |
2 per year | 20 € | 40 € | 55 € |
1 per year | 15 € | 25 € | 40 € |
Add to cart Request a quote |
Special request? |
Available formats Excel, CSV, TSV, KMZ, KML, SHP Average update frequency Weekly to monthly Last update 15 July 2025 Related products Europe wind farms database Players database |
||