|
Ireland wind farms database |
260 wind farms, 17.3 GW |
Planned | Approved | Under construction | Operational | Dismantled | |
Onshore | 0.13 GW 4 entries |
3.87 GW 282 entries |
0.00 GW 0 entry |
||
Offshore | 12.25 GW 21 entries |
1.01 GW 2 entries |
0.00 GW 0 entry |
0.03 GW 2 entries |
0.00 GW 0 entry |
Planned | Approved | Under construction | |
Onshore | 0.13 GW 4 entries |
||
Offshore | 12.25 GW 21 entries |
1.01 GW 2 entries |
0.00 GW 0 entry |
Operational | Dismantled | |
Onshore | 3.87 GW 282 entries |
0 entry |
Offshore | 0.03 GW 2 entries |
0 entry |
Entries | Fill rate | |
Number of entries | 311 | / |
Number of wind farms | 260 | / |
Location | ||
Zone/District | 311 | 100 % |
City | 45 | 15 % |
WGS84 coordinates (approximate) | 86 | 28 % |
WGS84 coordinates (accurate) | 208 | 67 % |
Turbines | ||
Manufacturer | 260 | 84 % |
Turbine model | 228 | 73 % |
Hub height | 127 | 41 % |
Number of turbines | 267 | 86 % |
Total power | 310 | 100 % |
Players | ||
Developer | 206 | 66 % |
Operator | 237 | 76 % |
Owner | 199 | 64 % |
Status data | ||
Status | 311 | 100 % |
Commissioning date | 282 | 91 % |
Decommissioning date | / | / |
Direct link to The Wind Power datasheet | 311 | 100% |
For one year | For 2 years | For 3 years | |
2 per year | 30 € | 55 € | 75 € |
1 per year | 20 € | 35 € | 55 € |
Add to cart Request a quote |
Special request? |
Available formats Excel, CSV, TSV, KMZ, KML, SHP Average update frequency Weekly to monthly Last update 24 November 2020 Related products Europe wind farms database Players database |
||