Manufacturers and turbines
W2E| W2E | |
| Active - Current range: 2.05 MW à 5.2 MW |

| Turbine | Rated power (kW) |
Diameter (m) |
Class | Onshore/ Offshore |
Availability |
| W2E-116/2.0 - Harvester 2.0 MW | 2000 | 116 | ![]() | ![]() | ![]() |
| W2E-100/2.0 - Harvester 2.0 MW | 2050 | 100 | ![]() | ![]() | ![]() |
| W2E-93/2.0 - Harvester 2.0 MW | 2050 | 93.2 | ![]() | ![]() | ![]() |

| Turbine | Rated power (kW) |
Diameter (m) |
Class | Onshore/ Offshore |
Availability |
| 2.5 MW/100 | 2500 | 100 | ![]() | ![]() | ![]() |
| 2.5 MW/103 | 2500 | 103 | ![]() | ![]() | ![]() |
| W2E-100/2.5 | 2500 | 100 | ![]() | ![]() | ![]() |
| W2E-103/2.5 | 2500 | 103 | ![]() | ![]() | ![]() |
| W2E-110/2.5 | 2500 | 110 | ![]() | ![]() | ![]() |
| W80 | 2500 | 80 | ![]() | ![]() | ![]() |
| W90 | 2500 | 90 | ![]() | ![]() | ![]() |

| Turbine | Rated power (kW) |
Diameter (m) |
Class | Onshore/ Offshore |
Availability |
| W2E-120/3.0fc | 3000 | 120 | ![]() | ![]() | ![]() |
| W2E-132/3.0fc | 3000 | 132 | ![]() | ![]() | ![]() |
| W2E-138/3.0fc | 3000 | 138 | ![]() | ![]() | ![]() |
| W2E-145/3.0fc | 3000 | 145 | ![]() | ![]() | ![]() |
| W2E-120/3.2fc | 3200 | 120 | ![]() | ![]() | ![]() |
| W2E-120/3.5fc | 3500 | 120 | ![]() | ![]() | ![]() |

| Turbine | Rated power (kW) |
Diameter (m) |
Class | Onshore/ Offshore |
Availability |
| Harvester 3.3 MW | 3300 | 130 | ![]() | ![]() | ![]() |

| Turbine | Rated power (kW) |
Diameter (m) |
Class | Onshore/ Offshore |
Availability |
| W2E-132/4.0 | 4000 | 132 | ![]() | ![]() | ![]() |
| W2E-140/4.0 | 4000 | 140 | ![]() | ![]() | ![]() |
| W2E-151/4.5 | 4500 | 151 | ![]() | ![]() | ![]() |

| Turbine | Rated power (kW) |
Diameter (m) |
Class | Onshore/ Offshore |
Availability |
| W2E-132/4.0fc | 4000 | 132 | ![]() | ![]() | ![]() |
| W2E-140/4.0fc | 4000 | 140 | ![]() | ![]() | ![]() |
| W2E-155/4.5fc | 4500 | 155 | ![]() | ![]() | ![]() |
| W2E-151/4.8 | 4800 | 151 | ![]() | ![]() | ![]() |
| W2E-151/4.8fc | 4800 | 151 | ![]() | ![]() | ![]() |
| W2E-160/5.2 | 5200 | 160 | ![]() | ![]() | ![]() |
| W2E-172/5.5 | 5500 | 172 | ![]() | ![]() | ![]() |

| Turbine | Rated power (kW) |
Diameter (m) |
Class | Onshore/ Offshore |
Availability |
| W2E-185-6.0 | 6000 | 185 | ![]() | ![]() | ![]() |
| W2E-171/8.0 | 8000 | 171 | ![]() | ![]() | ![]() |
| W2E-215/9.0 | 9000 | 215 | ![]() | ![]() | ![]() |
Databases ![]() Manufacturers (230 entries) Turbines (2,097 entries) Power curves (903 entries) All databases |
||

PDF Summary
|
||
|
Currently in operation According to The Wind Power database 3 W2E turbines Across 3 wind farms Representing 9.0 MW Across 1 country |
||
|
Legend #ND: no data |
||
|
Update for this sheet 10 March 2026 |
||