Manufacturers and turbines
Suzlon| Suzlon | |
| Active - Current range: 2.1 MW à 3 MW |

| Turbine | Rated power (kW) |
Diameter (m) |
Class | Onshore/ Offshore |
Availability |
| S33/350 | 350 | 33.4 | ![]() | ![]() | ![]() |
| S52/600 | 600 | 52 | ![]() | ![]() | ![]() |

| Turbine | Rated power (kW) |
Diameter (m) |
Class | Onshore/ Offshore |
Availability |
| S64/950 | 950 | 64 | ![]() | ![]() | ![]() |
| S60/1000 | 1000 | 60 | ![]() | ![]() | ![]() |
| S62/1000 | 1000 | 62 | ![]() | ![]() | ![]() |
| S64/1000 | 1000 | 64 | ![]() | ![]() | ![]() |
| S60/1250 | 1250 | 60 | ![]() | ![]() | ![]() |
| S64/1250 | 1250 | 64 | ![]() | ![]() | ![]() |
| S66/1250 | 1250 | 66 | ![]() | ![]() | ![]() |
| S70/1250 | 1250 | 70 | ![]() | ![]() | ![]() |
| S82/1500 | 1500 | 82 | ![]() | ![]() | ![]() |
(*) : estimated class

| Turbine | Rated power (kW) |
Diameter (m) |
Class | Onshore/ Offshore |
Availability |
| S88/2000 | 2000 | 88 | ![]() | ![]() | ![]() |
| S111/2100 | 2100 | 111.8 | ![]() | ![]() | ![]() |
| S120/2100 | 2100 | 120 | ![]() | ![]() | ![]() |
| S88/2100 | 2100 | 88 | ![]() | ![]() | ![]() |
| S95/2100 | 2100 | 95 | ![]() | ![]() | ![]() |
| S97/2100 | 2100 | 97 | ![]() | ![]() | ![]() |
| S88/2250 | 2250 | 88 | ![]() | ![]() | ![]() |

| Turbine | Rated power (kW) |
Diameter (m) |
Class | Onshore/ Offshore |
Availability |
| S128/2600 | 2600 | 129 | ![]() | ![]() | ![]() |
| S133/2600 | 2600 | 133 | ![]() | ![]() | ![]() |
| S128/2700 | 2700 | 129 | ![]() | ![]() | ![]() |
| S133/3000 | 3000 | 133 | ![]() | ![]() | ![]() |
| S144/3000 | 3000 | 144 | ![]() | ![]() | ![]() |
Databases ![]() Manufacturers (230 entries) Turbines (2,099 entries) Power curves (903 entries) All databases |
||

PDF Summary
|
||
|
Main models S88/2100 S64/1250 S97/2100 S33/350 S82/1500 S95/2100 S66/1250 S111/2100 S52/600 S70/1250 |
||
|
Main countries India USA China Australia Brazil Spain South Africa Turkey Portugal Uruguay |
||
|
Currently in operation According to The Wind Power database 6,899 Suzlon turbines Across 397 wind farms Representing 11,563.4 MW Across 18 countries |
||
|
Legend #ND: no data |
||
|
Update for this sheet 13 May 2026 |
||