Windparks
Gottrup (Jammerbugt) (Dänemark)| Gottrup (Jammerbugt) (Dänemark) |
|
| In Betrieb (43.9 MW) - Abgebaut (6.35 MW) |

| Land | Dänemark |
| Region/Gebiet | Jammerbugt (Nordjylland) |
| Stadt | Gettrup - Gottrup |
| Windparktyp | Onshore-Windpark |


| Projektentwickler | #ND |
| Betreiber | #ND |
| Inhaber | #ND |
| Hersteller |
|

| In Betrieb | Micon M750-400/100 (x 13) |
| In Betrieb | Siemens-Gamesa SWT-DD-130 (x 9) |
| Abgebaut | Micon M750-400/100 (x 9) |
| Abgebaut | Micon M530 (x 9) |
| Abgebaut | Vestas V20/100 (x 2) |

![]() | |

| Stadt | Gottrup |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Micon M750-400/100 (Nennleistung 400 kW, Durchmesser 31 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 400 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 57° 3' 29.3" - Longitude 9° 12' 42.8" |
| Localisation précise | Non |
| Stadt | Gottrup |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Micon M750-400/100 (Nennleistung 400 kW, Durchmesser 31 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 400 kW |
| Status | Abgebaut (2020/02) |
| Coordonnées | Latitude 57° 3' 29.3" - Longitude 9° 12' 42.8" |
| Localisation précise | Non |
| Stadt | Gottrup |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Micon M750-400/100 (Nennleistung 400 kW, Durchmesser 31 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 400 kW |
| Status | Abgebaut (2020/02) |
| Coordonnées | Latitude 57° 3' 29.3" - Longitude 9° 12' 42.8" |
| Localisation précise | Non |
| Stadt | Gottrup |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Micon M750-400/100 (Nennleistung 400 kW, Durchmesser 31 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 400 kW |
| Status | Abgebaut (2020/02) |
| Coordonnées | Latitude 57° 3' 29.3" - Longitude 9° 12' 42.8" |
| Localisation précise | Non |
| Stadt | Gottrup |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlagen | 2x Siemens-Gamesa SWT-DD-130 (Nennleistung 4 300 kW, Durchmesser 130 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 8 600 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 57° 3' 29.3" - Longitude 9° 12' 42.8" |
| Localisation précise | Non |
| Stadt | Gottrup |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlagen | 7x Siemens-Gamesa SWT-DD-130 (Nennleistung 4 300 kW, Durchmesser 130 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 30 100 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 57° 3' 29.3" - Longitude 9° 12' 42.8" |
| Localisation précise | Non |
| Stadt | Gottrup |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Vestas V20/100 (Nennleistung 100 kW, Durchmesser 20 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 250 kW (Leistungserhöht) |
| Status | Abgebaut (2010/05) |
| Coordonnées | Latitude 57° 3' 29.3" - Longitude 9° 12' 42.8" |
| Localisation précise | Non |
| Stadt | Gettrup |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlagen | 2x Micon M530 (Nennleistung 250 kW, Durchmesser 26 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 500 kW |
| Status | Abgebaut (2010/05) |
| Coordonnées | Latitude 57° 3' 29.3" - Longitude 9° 12' 42.8" |
| Localisation précise | Non |
| Stadt | Gettrup |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlagen | 7x Micon M530 (Nennleistung 250 kW, Durchmesser 26 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 1 750 kW |
| Status | Abgebaut (2010/05) |
| Coordonnées | Latitude 57° 3' 29.3" - Longitude 9° 12' 42.8" |
| Localisation précise | Non |
| Stadt | Gottrup |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlagen | 2x Micon M750-400/100 (Nennleistung 400 kW, Durchmesser 31 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 800 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 57° 3' 29.3" - Longitude 9° 12' 42.8" |
| Localisation précise | Non |
| Stadt | Gottrup |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlagen | 2x Micon M750-400/100 (Nennleistung 400 kW, Durchmesser 31 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 800 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 57° 3' 29.3" - Longitude 9° 12' 42.8" |
| Localisation précise | Non |
| Stadt | Gottrup |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Micon M750-400/100 (Nennleistung 400 kW, Durchmesser 31 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 400 kW |
| Status | Abgebaut (2019/10) |
| Coordonnées | Latitude 57° 3' 29.3" - Longitude 9° 12' 42.8" |
| Localisation précise | Non |
| Stadt | Gettrup |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Micon M750-400/100 (Nennleistung 400 kW, Durchmesser 31 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 400 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 57° 3' 29.3" - Longitude 9° 12' 42.8" |
| Localisation précise | Non |
| Stadt | Gottrup |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlagen | 2x Micon M750-400/100 (Nennleistung 400 kW, Durchmesser 31 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 800 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 57° 3' 29.3" - Longitude 9° 12' 42.8" |
| Localisation précise | Non |
| Stadt | Gottrup |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Micon M750-400/100 (Nennleistung 400 kW, Durchmesser 31 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 400 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 57° 3' 29.3" - Longitude 9° 12' 42.8" |
| Localisation précise | Non |
| Stadt | Gottrup |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlagen | 2x Micon M750-400/100 (Nennleistung 400 kW, Durchmesser 31 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 800 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 57° 3' 29.3" - Longitude 9° 12' 42.8" |
| Localisation précise | Non |
| Stadt | Gottrup |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Micon M750-400/100 (Nennleistung 400 kW, Durchmesser 31 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 400 kW |
| Status | Abgebaut (2020/02) |
| Coordonnées | Latitude 57° 3' 29.3" - Longitude 9° 12' 42.8" |
| Localisation précise | Non |
| Stadt | Gottrup |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Micon M750-400/100 (Nennleistung 400 kW, Durchmesser 31 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 400 kW |
| Status | Abgebaut (2019/09) |
| Coordonnées | Latitude 57° 3' 29.3" - Longitude 9° 12' 42.8" |
| Localisation précise | Non |
| Stadt | Gottrup |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Micon M750-400/100 (Nennleistung 400 kW, Durchmesser 31 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 400 kW |
| Status | Abgebaut (2019/06) |
| Coordonnées | Latitude 57° 3' 29.3" - Longitude 9° 12' 42.8" |
| Localisation précise | Non |
| Stadt | Gottrup |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Micon M750-400/100 (Nennleistung 400 kW, Durchmesser 31 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 400 kW |
| Status | Abgebaut (2020/02) |
| Coordonnées | Latitude 57° 3' 29.3" - Longitude 9° 12' 42.8" |
| Localisation précise | Non |
| Stadt | Gottrup |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Micon M750-400/100 (Nennleistung 400 kW, Durchmesser 31 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 400 kW |
| Status | Abgebaut (2020/02) |
| Coordonnées | Latitude 57° 3' 29.3" - Longitude 9° 12' 42.8" |
| Localisation précise | Non |
| Stadt | Gottrup |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Micon M750-400/100 (Nennleistung 400 kW, Durchmesser 31 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 400 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 57° 3' 29.3" - Longitude 9° 12' 42.8" |
| Localisation précise | Non |
| Stadt | Gettrup |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Vestas V20/100 (Nennleistung 100 kW, Durchmesser 20 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 250 kW (Leistungserhöht) |
| Status | Abgebaut (2010/04) |
| Coordonnées | Latitude 57° 3' 29.3" - Longitude 9° 12' 42.8" |
| Localisation précise | Non |
| Stadt | Gettrup |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Micon M750-400/100 (Nennleistung 400 kW, Durchmesser 31 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 400 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 57° 3' 29.3" - Longitude 9° 12' 42.8" |
| Localisation précise | Non |
Bases de données ![]() Dänemark (10.1 GW) Europe (656.6 GW) Monde (2451.9 GW) Tous les produits |
||
Résumé PDF
|
||
| Parcs voisins Klim (2 km) Klim Fjordholme (3 km) Fjerritslev (5 km) Manstrup (7 km) Ullerup (8 km) Thorup (8 km) Bejstrup (9 km) Haverslev (11 km) Vust (11 km) Orbæk (Vesthimmerland) (11 km) | ||
|
Insights Puissance installée Dänemark : 7 508.0 MW (fin 2025) Jammerbugt (Nordjylland) : 232.6 MW (*) |
||
|
Légende #ND : donnée non disponible (*) : selon la base de données The Wind Power |
||
|
Mise à jour de cette fiche 23 juin 2021 |
||