| General data | Wind farms | By zones |
Map | Media | irec index |
Accurate coordinates:
Under construction
Operational
Dismantled
Approximate coordinates:
Under construction
Operational
Dismantled
| Name | Total power (kW) |
Number of turbines |
![]() |
![]() |
![]() |
| Lam Takhong | 2,500 | ![]() |
| Lam Takhong | 24,000 | ![]() |
| Mittrahap | 50,000 | ![]() |
| NKS Krissana | 102,000 | ![]() |
| Sarahnlom | 36,000 | ![]() |
| Sarahnlom | 31,500 | ![]() |
| Subplu 1 | 2,000 | ![]() |
| Subplu 2 | 8,000 | ![]() |
| T1 Theparak | 90,000 | ![]() |
| T2 Tropical | 90,000 | ![]() |
| T4 KR One | 90,000 | ![]() |
| Wayu | 50,000 | ![]() |
| West Huay Bong 2 | 103,500 | ![]() |
| West Huay Bong 3 | 103,500 | ![]() |
Complete/correct this sheet: