-
| Name |
Total power (kW) |
Number of turbines |
 |
 |
 |
|
|
|
| Bear Mountain | 102,000 |  |
|
|
|
| Cape Scott | 99,000 |  |
|
|
|
| Dokie | 144,000 |  |
|
|
|
| Meikle | 112,000 |  |
|
|
|
| Meikle | 71,500 |  |
|
|
|
| Moose Lake | 16,800 |  |
|
|
|
| Pennask | 15,000 |  |
|
|
|
| Quality Wind | 63,000 |  |
|
|
|
| Quality Wind | 79,200 |  |
|
|
|
| Shinish | 15,000 |  |
|
|
|
| Sukunka | 15,000 |  |
|
|
|
| The Eye of the Wind Turbine | 1,500 |  |
|
|
|
| Zonnebeke | 15,000 |  |
|
|
|
| Name |
Total power (kW) |
Number of turbines |
 |
 |
 |
|
|
|
| Bear Mountain | 102,000 |  |
|
|
|
| Cape Scott | 99,000 |  |
|
|
|
| Dokie | 144,000 |  |
|
|
|
| Meikle | 112,000 |  |
|
|
|
| Meikle | 71,500 |  |
|
|
|
| Moose Lake | 16,800 |  |
|
|
|
| Pennask | 15,000 |  |
|
|
|
| Quality Wind | 63,000 |  |
|
|
|
| Quality Wind | 79,200 |  |
|
|
|
| Shinish | 15,000 |  |
|
|
|
| Sukunka | 15,000 |  |
|
|
|
| The Eye of the Wind Turbine | 1,500 |  |
|
|
|
| Zonnebeke | 15,000 |  |
|
|
|
Complete/correct this sheet: