| 
	
| General data | Wind farms | By zones | 
		Map | Media | irec index | 
Accurate coordinates: 
	
  Planned    
	
  Approved    	
  Under construction    
	
  Operational    
	
  Dismantled
	
Approximate coordinates: 
	
  Planned    
	
  Approved    	
  Under construction    
	
  Operational    
	
  Dismantled
	
| Name | Total power (kW)  | 
				Number of turbines | 
![]()  | 
				![]()  | 
				![]()  | 
							
| Aurora Green | 3,000,000 | ![]()  | 
| Bass Offshore | 1,500,000 | ![]()  | 
| Bass Strait | 4,000,000 | ![]()  | 
| Bass Strait - TasRex | 3,500,000 | ![]()  | 
| Blue Mackerel | 1,000,000 | ![]()  | 
| Bunbury Offshore North | 1,500,000 | ![]()  | 
| Bunbury Offshore South | 1,350,000 | ![]()  | 
| Catalpa | 2,500,000 | ![]()  | 
| GIP01 | 2,800,000 | ![]()  | 
| GIP02 | 2,000,000 | ![]()  | 
| Gippsland Skies | 2,500,000 | ![]()  | 
| Gladstone | 10,000,000 | ![]()  | 
| Great Eastern Offshore Wind | 2,500,000 | ![]()  | 
| High Sea Wind | 1,280,000 | ![]()  | 
| Kent OWF | 2,000,000 | ![]()  | 
| Kut-Wut Brataualung | 2,200,000 | ![]()  | 
| Mid West | 1,100,000 | ![]()  | 
| Navigator North | 1,500,000 | ![]()  | 
| Port Kembla | 8,000,000 | ![]()  | 
| Southern Queensland | 2,000,000 | ![]()  | 
| Spinfex | 1,000,000 | ![]()  | 
| Star of the South Energy Project | 2,200,000 | ![]()  | 
| Western Australia | 1,000,000 | ![]()  | 
| Western Victoria | 1,000,000 | ![]()  | 
| Westward | 1,150,000 | ![]()  | 
Complete/correct this sheet: