|
| General data | Wind farms | By zones |
Map | Media | irec index |
Accurate coordinates:
Planned
Approved
Under construction
Operational
Dismantled
Approximate coordinates:
Planned
Approved
Under construction
Operational
Dismantled
| Name | Total power (kW) |
Number of turbines |
![]() |
![]() |
![]() |
| AO60 | 15,000 | ![]() |
| Bluewater - Metcentre | 15,000 | ![]() |
| Draugen | Unav. | ![]() |
| Flex2Power | 5,000 | ![]() |
| GoliatVind | 75,000 | ![]() |
| Hywind Metcentre | 2,300 | ![]() |
| Hywind Tampen | 88,000 | ![]() |
| Marine Energy Test Centre | 10,000 | ![]() |
| Marine Energy Test Centre | 10,000 | ![]() |
| Scale Wind | 24,000 | ![]() |
| SeaTwirl S2 | 1,000 | ![]() |
| Sorlige Nordsjo II | 1,000,000 | ![]() |
| TetraSpar Demonstrator | 3,600 | ![]() |
| WIN WIN prototype | 6,000 | ![]() |
| Windcatcher | 75,000 | ![]() |
Complete/correct this sheet: