-
| Name |
Total power (kW) |
Number of turbines |
 |
 |
 |
|
|
|
| Bricqueville | 8,800 |  |
|
|
|
| Chicheboville | 12,000 |  |
|
|
|
| Courvaudon | 7,500 |  |
|
|
|
| Falaise-Soulangy | 10,000 |  |
|
|
|
| Familly | 10,000 |  |
|
|
|
| Fierville-Bray I | 12,300 |  |
|
|
|
| Fierville-Bray II | 8,000 |  |
|
|
|
| Fierville-Bray III | 8,200 |  |
|
|
|
| Frénouville | 12,000 |  |
|
|
|
| Garcelles-Secqueville | 4,000 |  |
|
|
|
| Garcelles-Secqueville | 12,000 |  |
|
|
|
| Les Longs Champs | 9,200 |  |
|
|
|
| Les Sablons | 10,000 |  |
|
|
|
| Ondefontaine | 10,000 |  |
|
|
|
| Pays d’Auge | 39,900 |  |
|
|
|
| Rully | 12,000 |  |
|
|
|
| Saint-Martin-des-Besaces (dismantled) | 6,000 |  |
|
|
|
| Sallen | 8,000 |  |
|
|
|
| Name |
Total power (kW) |
Number of turbines |
 |
 |
 |
|
|
|
| Bricqueville | 8,800 |  |
|
|
|
| Chicheboville | 12,000 |  |
|
|
|
| Courvaudon | 7,500 |  |
|
|
|
| Falaise-Soulangy | 10,000 |  |
|
|
|
| Familly | 10,000 |  |
|
|
|
| Fierville-Bray I | 12,300 |  |
|
|
|
| Fierville-Bray II | 8,000 |  |
|
|
|
| Fierville-Bray III | 8,200 |  |
|
|
|
| Frénouville | 12,000 |  |
|
|
|
| Garcelles-Secqueville | 4,000 |  |
|
|
|
| Garcelles-Secqueville | 12,000 |  |
|
|
|
| Les Longs Champs | 9,200 |  |
|
|
|
| Les Sablons | 10,000 |  |
|
|
|
| Ondefontaine | 10,000 |  |
|
|
|
| Pays d’Auge | 39,900 |  |
|
|
|
| Rully | 12,000 |  |
|
|
|
| Saint-Martin-des-Besaces (dismantled) | 6,000 |  |
|
|
|
| Sallen | 8,000 |  |
|
|
|
Complete/correct this sheet: