-
| Name |
Total power (kW) |
Number of turbines |
 |
 |
 |
|
|
|
| Gembloux Walhain (Brabant wallon) | 7,050 |  |
|
|
|
| Genappe | 18,000 |  |
|
|
|
| Greensky - E40 (Brabant wallon) | 4,000 |  |
|
|
|
| Marbais | 16,000 |  |
|
|
|
| Marbais | 6,000 |  |
|
|
|
| Nivelles | 2,350 |  |
|
|
|
| Perwez (dismantled) | 4,500 |  |
|
|
|
| Perwez (dismantled) | 7,500 |  |
|
|
|
| Perwez (dismantled) | 600 |  |
|
|
|
| Perwez | 5,000 |  |
|
|
|
| Perwez | 6,000 |  |
|
|
|
| Perwez | 4,000 |  |
|
|
|
| Perwez | 2,500 |  |
|
|
|
| Perwez | 29,400 |  |
|
|
|
| Perwez | 7,200 |  |
|
|
|
| Vents d’Arpes | 13,600 |  |
|
|
|
| Name |
Total power (kW) |
Number of turbines |
 |
 |
 |
|
|
|
| Gembloux Walhain (Brabant wallon) | 7,050 |  |
|
|
|
| Genappe | 18,000 |  |
|
|
|
| Greensky - E40 (Brabant wallon) | 4,000 |  |
|
|
|
| Marbais | 16,000 |  |
|
|
|
| Marbais | 6,000 |  |
|
|
|
| Nivelles | 2,350 |  |
|
|
|
| Perwez (dismantled) | 4,500 |  |
|
|
|
| Perwez (dismantled) | 7,500 |  |
|
|
|
| Perwez (dismantled) | 600 |  |
|
|
|
| Perwez | 5,000 |  |
|
|
|
| Perwez | 6,000 |  |
|
|
|
| Perwez | 4,000 |  |
|
|
|
| Perwez | 2,500 |  |
|
|
|
| Perwez | 29,400 |  |
|
|
|
| Perwez | 7,200 |  |
|
|
|
| Vents d’Arpes | 13,600 |  |
|
|
|
Complete/correct this sheet: