-
| Name |
Total power (kW) |
Number of turbines |
 |
 |
 |
|
|
|
| Akbük II | 21,000 |  |
|
|
|
| Alapinar | 800 |  |
|
|
|
| Datça | 22,400 |  |
|
|
|
| Datça | 7,200 |  |
|
|
|
| Datça | 12,500 |  |
|
|
|
| Datça | 12,000 |  |
|
|
|
| Fatma | 38,400 |  |
|
|
|
| Fatma | 41,600 |  |
|
|
|
| Geris | 12,000 |  |
|
|
|
| Karova | 10,200 |  |
|
|
|
| Karova | 19,950 |  |
|
|
|
| Name |
Total power (kW) |
Number of turbines |
 |
 |
 |
|
|
|
| Akbük II | 21,000 |  |
|
|
|
| Alapinar | 800 |  |
|
|
|
| Datça | 22,400 |  |
|
|
|
| Datça | 7,200 |  |
|
|
|
| Datça | 12,500 |  |
|
|
|
| Datça | 12,000 |  |
|
|
|
| Fatma | 38,400 |  |
|
|
|
| Fatma | 41,600 |  |
|
|
|
| Geris | 12,000 |  |
|
|
|
| Karova | 10,200 |  |
|
|
|
| Karova | 19,950 |  |
|
|
|
Complete/correct this sheet: