Accurate coordinates:
Under construction
Operational
Dismantled
Approximate coordinates:
Under construction
Operational
Dismantled
-
| Name |
Total power (kW) |
Number of turbines |
 |
 |
 |
|
|
|
| Anderson | 8,250 |  |
|
|
|
| Anderson | 6,000 |  |
|
|
|
| Aragonne Mesa (dismantled) | 90,000 |  |
|
|
|
| Aragonne Mesa | 6,900 |  |
|
|
|
| Aragonne Mesa | 84,600 |  |
|
|
|
| Aragonne Wind | 56,000 |  |
|
|
|
| Aragonne Wind | 84,600 |  |
|
|
|
| Borderlands | 90,000 |  |
|
|
|
| Borderlands | 9,200 |  |
|
|
|
| Brahms | 19,800 |  |
|
|
|
| Broadview Wind (NM) | 241,500 |  |
|
|
|
| Caprock Wind Ranch | 80,000 |  |
|
|
|
| Caprock Wind Ranch (dismantled) | 60,000 |  |
|
|
|
| Caprock Wind Ranch II (dismantled) | 20,000 |  |
|
|
|
| Casa Mesa | 3,400 |  |
|
|
|
| Casa Mesa | 47,500 |  |
|
|
|
| Clines Corners | 324,800 |  |
|
|
|
| Clovis Wind Power Project | 660 |  |
|
|
|
| Duran Mesa | 106,400 |  |
|
|
|
| El Cabo | 298,200 |  |
|
|
|
| Grady Wind | 220,500 |  |
|
|
|
| High Lonesome (NM) (dismantled) | 100,000 |  |
|
|
|
| High Lonesome (NM) | 100,000 |  |
|
|
|
| La Joya | 91,875 |  |
|
|
|
| La Joya | 212,800 |  |
|
|
|
| Llano Estacado Wind Ranch | 1,320 |  |
|
|
|
| Llano Estacado Wind Ranch | 660 |  |
|
|
|
| Macho Springs | 50,400 |  |
|
|
|
| Mesalands Community College | 1,500 |  |
|
|
|
| Milo | 18,000 |  |
|
|
|
-
| Name |
Total power (kW) |
Number of turbines |
 |
 |
 |
|
|
|
| Milo | 32,000 |  |
|
|
|
| New Mexico Wind Energy Center | 204,000 |  |
|
|
|
| Oso Grande | 216,000 |  |
|
|
|
| Oso Grande | 31,395 |  |
|
|
|
| Red Cloud | 350,000 |  |
|
|
|
| Red Mesa | 102,400 |  |
|
|
|
| Roosevelt | 250,000 |  |
|
|
|
| Sagamore | 52,000 |  |
|
|
|
| Sagamore | 470,800 |  |
|
|
|
| San Juan Mesa | 90,000 |  |
|
|
|
| San Juan Mesa (dismantled) | 120,000 |  |
|
|
|
| Sterling 1 | 13,800 |  |
|
|
|
| Sterling 1 | 16,100 |  |
|
|
|
| Tecolote Wind | 271,600 |  |
|
|
|
| Wildcat (New Mexico) | 27,300 |  |
|
|
|
| Name |
Total power (kW) |
Number of turbines |
 |
 |
 |
|
|
|
| Anderson | 8,250 |  |
|
|
|
| Anderson | 6,000 |  |
|
|
|
| Aragonne Mesa (dismantled) | 90,000 |  |
|
|
|
| Aragonne Mesa | 6,900 |  |
|
|
|
| Aragonne Mesa | 84,600 |  |
|
|
|
| Aragonne Wind | 56,000 |  |
|
|
|
| Aragonne Wind | 84,600 |  |
|
|
|
| Borderlands | 90,000 |  |
|
|
|
| Borderlands | 9,200 |  |
|
|
|
| Brahms | 19,800 |  |
|
|
|
| Broadview Wind (NM) | 241,500 |  |
|
|
|
| Caprock Wind Ranch | 80,000 |  |
|
|
|
| Caprock Wind Ranch (dismantled) | 60,000 |  |
|
|
|
| Caprock Wind Ranch II (dismantled) | 20,000 |  |
|
|
|
| Casa Mesa | 3,400 |  |
|
|
|
| Casa Mesa | 47,500 |  |
|
|
|
| Clines Corners | 324,800 |  |
|
|
|
| Clovis Wind Power Project | 660 |  |
|
|
|
| Duran Mesa | 106,400 |  |
|
|
|
| El Cabo | 298,200 |  |
|
|
|
| Grady Wind | 220,500 |  |
|
|
|
| High Lonesome (NM) (dismantled) | 100,000 |  |
|
|
|
| High Lonesome (NM) | 100,000 |  |
|
|
|
| La Joya | 91,875 |  |
|
|
|
| La Joya | 212,800 |  |
|
|
|
| Llano Estacado Wind Ranch | 1,320 |  |
|
|
|
| Llano Estacado Wind Ranch | 660 |  |
|
|
|
| Macho Springs | 50,400 |  |
|
|
|
| Mesalands Community College | 1,500 |  |
|
|
|
| Milo | 18,000 |  |
|
|
|
| Milo | 32,000 |  |
|
|
|
| New Mexico Wind Energy Center | 204,000 |  |
|
|
|
| Oso Grande | 216,000 |  |
|
|
|
| Oso Grande | 31,395 |  |
|
|
|
| Red Cloud | 350,000 |  |
|
|
|
| Red Mesa | 102,400 |  |
|
|
|
| Roosevelt | 250,000 |  |
|
|
|
| Sagamore | 52,000 |  |
|
|
|
| Sagamore | 470,800 |  |
|
|
|
| San Juan Mesa | 90,000 |  |
|
|
|
| San Juan Mesa (dismantled) | 120,000 |  |
|
|
|
| Sterling 1 | 13,800 |  |
|
|
|
| Sterling 1 | 16,100 |  |
|
|
|
| Tecolote Wind | 271,600 |  |
|
|
|
| Wildcat (New Mexico) | 27,300 |  |
|
|
|
Complete/correct this sheet: