|
Main list | Developers |
Operators | Owners | WEA - R&D centers |
Below is the list of the wind farms developed by CPFL (wind farms listed in the database).
Address: Rua Jorge de Figueiredo Corrêa, n 1.632 Website: http://www.cpflrenovaveis.com.br |
Country City |
Name | Manufacturer | Power (kW) | Number of turbines |
Brazil Palmares do Sul | Atlantica I | ![]() | ![]() | ![]() |
Brazil Palmares do Sul | Atlantica II | ![]() | ![]() | ![]() |
Brazil Palmares do Sul | Atlantica III | ![]() | ![]() | ![]() |
Brazil Palmares do Sul | Atlantica IV | ![]() | ![]() | ![]() |
Brazil João Câmara | Campo dos Ventos I Complexo Campo dos Ventos e São Benedito | ![]() | ![]() | ![]() |
Brazil João Câmara | Campo dos Ventos III Complexo Campo dos Ventos e São Benedito | ![]() | ![]() | ![]() |
Brazil João Câmara | Campo dos Ventos V Complexo Campo dos Ventos e São Benedito | ![]() | ![]() | ![]() |
Brazil João Câmara | Macacos Pedra Preta | ![]() | ![]() | ![]() |
Brazil João Câmara | Macacos Macacos | ![]() | ![]() | ![]() |
Brazil João Câmara | Macacos Costa Branca | ![]() | ![]() | ![]() |
Brazil João Câmara | Macacos Juremas | ![]() | ![]() | ![]() |
Brazil Itarema | Pedra Cheirosa I-II | ![]() | ![]() | ![]() |
Brazil Touros | Santa Mônica (Rio Grande do Norte) | ![]() | ![]() | ![]() |
Brazil Parazinho, João Câmara | Ventos de Santo Dimas | ![]() | ![]() | ![]() |
Brazil Parazinho, João Câmara | Ventos de São Benedito Complexo Campo dos Ventos e São Benedito - Ventos de Santa Ursula | ![]() | ![]() | ![]() |
Brazil Parazinho, João Câmara | Ventos de São Benedito Complexo Campo dos Ventos e São Benedito | ![]() | ![]() | ![]() |
Brazil Touros | Ventos de São Martinho Complexo Campo dos Ventos e São Benedito | ![]() | ![]() | ![]() |
ND: no data
Update for this sheet: 24 February 2022
Complete/correct this sheet: