|
| Main list | Developers |
Operators | Owners | WEA - R&D centers |
Below is the list of the wind farms developed by Enefit Green (wind farms listed in the database).
|
Enefit Green Address: Lelle 22 Phone: +372 5343 9739 Mail: info(at)enefitgreen.ee Website: https://enefitgreen.ee/ |
| Country City |
Name | Manufacturer | Power (kW) | Number of turbines |
| Estonia Aseri | Aseriaru | ![]() | ![]() | ![]() |
| Lithuania Silute | Ciuteliai | ![]() | ![]() | ![]() |
| Estonia Hanila | Esivere II | ![]() | ![]() | ![]() |
| Lithuania Lendimai | Lendimai Sudenai-Lendimai | ![]() | ![]() | ![]() |
| Estonia | Loode-Eesti Meretuulepark Hiiumaa | ![]() | ![]() | ![]() |
| Lithuania Silute | Mockiai | ![]() | ![]() | ![]() |
| Estonia Viru-Nigula | Ojaküla | ![]() | ![]() | ![]() |
| Estonia Lüganuse | Purtse Part 3 | ![]() | ![]() | ![]() |
| Lithuania Stungaiciai | Silale | ![]() | ![]() | ![]() |
| Lithuania Stungaiciai | Silale II | ![]() | ![]() | ![]() |
| Lithuania Silute | Silute Juknaicai | ![]() | ![]() | ![]() |
| Lithuania Sudenai | Sudenai Sudenai-Lendimai | ![]() | ![]() | ![]() |
| Estonia Hanila | Tooma | ![]() | ![]() | ![]() |
| Estonia Hanila | Tooma II | ![]() | ![]() | ![]() |
| Estonia Noarootsi | Vanaküla | ![]() | ![]() | ![]() |
| Estonia Hanila | Virtsu I | ![]() | ![]() | ![]() |
| Estonia Hanila | Virtsu II | ![]() | ![]() | ![]() |
| Estonia Hanila | Virtsu III | ![]() | ![]() | ![]() |
| Estonia Viru-Nigula | Viru-Nigula | ![]() | ![]() | ![]() |
ND: no data
Update for this sheet: 22 September 2025
Complete/correct this sheet: