|
| Main list | Developers |
Operators | Owners | WEA - R&D centers |
Below is the list of the wind farms developed by Avangrid Renewables (wind farms listed in the database).
|
Avangrid Renewables Address: Plaza Euskadi, 5 Phone: +34 944 151 411 Mail: informacion(at)iberdrola.com Website: http://www.iberdrola.es |
| Country City |
Name | Manufacturer | Power (kW) | Number of turbines |
| USA Pasquotank, Perquimans | Amazon Wind Farm US East | ![]() | ![]() | ![]() |
| USA Brookings | Coyote Ridge | ![]() | ![]() | ![]() |
| USA Brookings | Coyote Ridge | ![]() | ![]() | ![]() |
| USA Readsboro, Searsburg | Deerfield Wind | ![]() | ![]() | ![]() |
| USA Willard | El Cabo | ![]() | ![]() | ![]() |
| USA Sherman | Gold Hills (OR) | ![]() | ![]() | ![]() |
| USA Sherman | Gold Hills (OR) | ![]() | ![]() | ![]() |
| USA San Patricio, Bee | Karankawa | ![]() | ![]() | ![]() |
| USA San Patricio, Bee | Karankawa | ![]() | ![]() | ![]() |
| USA San Patricio, Bee | Karankawa | ![]() | ![]() | ![]() |
| USA Torrance County | La Joya | ![]() | ![]() | ![]() |
| USA Torrance | La Joya | ![]() | ![]() | ![]() |
| USA Gilliam | Montague Phase 1 | ![]() | ![]() | ![]() |
| USA Gilliam | Montague Phase 1 | ![]() | ![]() | ![]() |
| USA LaSalle | Otter Creek | ![]() | ![]() | ![]() |
| USA LaSalle | Otter Creek | ![]() | ![]() | ![]() |
| USA Deuel | Tatanka Ridge | ![]() | ![]() | ![]() |
| USA Deuel | Tatanka Ridge | ![]() | ![]() | ![]() |
| USA Bent | Twin Buttes II | ![]() | ![]() | ![]() |
ND: no data
Update for this sheet: 8 September 2025
Complete/correct this sheet: