|
|
![]() |
| Turbine | Rated power (kW) | Diameter (m) | Direct drive | Operational wind data (m/s) | Class | Offshore model | Availability |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| GWP47-750 | 750 | 47 | ![]() | ![]() | ![]() | Old model | |
| GWP77-1500 | 1500 | 71 | ![]() | ![]() | ![]() | ![]() | Old model |
| GWP82-2000 | 2000 | 82.5 | ![]() | ![]() | ![]() | ![]() | Old model |
| GWP100-2500 | 2500 | 100 | ![]() | ![]() | ![]() | ![]() | Old model |
| Turbine Availability |
Rated power (kW) | Diameter (m) | Direct drive | Operational wind data (m/s) | Class | Offshore model |
/![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| GWP47-750 Old model | 750 | 47 | ![]() | ![]() | ![]() | |
| GWP77-1500 Old model | 1500 | 71 | ![]() | ![]() | ![]() | ![]() |
| GWP82-2000 Old model | 2000 | 82.5 | ![]() | ![]() | ![]() | ![]() |
| GWP100-2500 Old model | 2500 | 100 | ![]() | ![]() | ![]() | ![]() |
Update for this sheet: 0
Complete/correct this sheet: