|
| Main list | Developers | Operators |
Owners | WEA - R&D centers |
Below is the list of the wind farms operated by Arise AB (wind farms listed in the database).
|
Arise AB Address: Linjegatan 7 Phone: 010-450 71 00 Mail: info(at)arise.se Website: https://www.arise.se |
| Country City |
Name | Manufacturer | Power (kW) | Number of turbines |
| Sweden Västervik | Blekhem | ![]() | ![]() | ![]() |
| Sweden Halmstad | Bohult | ![]() | ![]() | ![]() |
| Sweden Motala | Brotorp | ![]() | ![]() | ![]() |
| Sweden Mönsteras | Brotorp (Kalmar) | ![]() | ![]() | ![]() |
| Sweden Karlskrona | Brunsmo | ![]() | ![]() | ![]() |
| Sweden Kumla | Ekeby | ![]() | ![]() | ![]() |
| Sweden Falun | Enviksberget | ![]() | ![]() | ![]() |
| Sweden Hylte | Fröslida Hylte | ![]() | ![]() | ![]() |
| Sweden Torsas | Gettnabo | ![]() | ![]() | ![]() |
| Sweden Mönsteras | Idhult | ![]() | ![]() | ![]() |
| Sweden Ockelbo, Falun | Jädraas | ![]() | ![]() | ![]() |
| Sweden Laholm | Kaphult | ![]() | ![]() | ![]() |
| Sweden Sandviken | Mombyasen | ![]() | ![]() | ![]() |
| Sweden Laxa | Oxhult Laholm | ![]() | ![]() | ![]() |
| Sweden Kristianstad | Rabelöv | ![]() | ![]() | ![]() |
| Sweden Hylte | Ryssbol | ![]() | ![]() | ![]() |
| Sweden Härjedalen | Skaftasen | ![]() | ![]() | ![]() |
| Sweden Laholm | Skogaby | ![]() | ![]() | ![]() |
| Sweden Mönsteras | Skäppentorp | ![]() | ![]() | ![]() |
| Sweden Halmstad | Stjärnarp | ![]() | ![]() | ![]() |
| Sweden Krokom | Storrun | ![]() | ![]() | ![]() |
| Sweden Falun | Svartnäs | ![]() | ![]() | ![]() |
| Sweden Askersund | Södra Kärra | ![]() | ![]() | ![]() |
ND: no data
Update for this sheet: 26 November 2025
Complete/correct this sheet: