Below is the list of the wind farms owned by Energia (wind farms listed in the database).
Address: Mill House
Ashtowngate
Navan Road
Dublin 15
Northwood,
Santry,
Dublin 9 Ireland Phone: 1850 36 37 44 Fax: 01 869 2050 Mail: customer.service(at)energia.ie Website: https://www.energia.ie |
Main datasheet
List of wind farms
Country City |
Name |
Number of turbines Power |
|
|
|
United-Kingdom Dungiven | Altahullion Phase III | 12 turbines 27,600 kW |
|
|
|
Ireland | Ballaman Kennystown | 2 turbines 3,600 kW |
|
|
|
Ireland | Ballincollig Hill Lee Strand | 11 turbines 8,800 kW |
|
|
|
Ireland | Ballincollig Hill Lee Strand | 5 turbines 4,500 kW |
|
|
|
Ireland | Ballinveny North Tipp | 3 turbines 2,550 kW |
|
|
|
Ireland | Ballycurreen | 2 turbines 4,600 kW |
|
|
|
Ireland Ballynancoran | Ballynancoran | 2 turbines 4,600 kW |
|
|
|
Ireland | Bawnmore | 11 turbines 25,300 kW |
|
|
|
Ireland | Caher Downey | 4 turbines 9,200 kW |
|
|
|
Ireland | Carraigcannon | 10 turbines 23,000 kW |
|
|
|
Ireland | Carrowleagh 1 | 14 turbines 32,200 kW |
|
|
|
Ireland | Clydraghroe | 2 turbines 4,600 kW |
|
|
|
Ireland | Corkermore | 5 turbines 10,000 kW |
|
|
|
Ireland | Corry Mountain Arigna - Corrie Mountain | 8 turbines 4,800 kW |
|
|
|
Ireland | Crocane | 2 turbines 1,600 kW |
|
|
|
Ireland | Curraghgraigue Part 2 | 3 turbines 2,550 kW |
|
|
|
Ireland | Dromdeveen 1 | 6 turbines 12,000 kW |
|
|
|
Ireland | Dromdeveen 2 | 8 turbines 16,000 kW |
|
|
|
Ireland | Drumlough Hill | 8 turbines 5,280 kW |
|
|
|
Ireland | Drumlough Hill Extension Lough Doo | 12 turbines 10,200 kW |
|
|
|
United-Kingdom Limavady | Dunmore | 7 turbines 21,000 kW |
|
|
|
United-Kingdom Garves, Dunloy | Garves Mountain Dunloy | 5 turbines 15,000 kW |
|
|
|
Ireland | Gibbet Hill | 6 turbines 15,000 kW |
|
|
|
Ireland | Glackmore II | 1 turbine 2300 kW |
|
|
|
Ireland | Glenough | 9 turbines 22,500 kW |
|
|
|
Ireland | Glenough | 4 turbines 10,000 kW |
|
|
|
Ireland Hollyford | Hollyford | 3 turbines 9,000 kW |
|
|
|
Ireland | Killybegs Cornacahan Hill | 3 turbines 2,700 kW |
|
|
|
Ireland | Knockalour Part 1 | 2 turbines 4,600 kW |
|
|
|
Ireland Caherciveen | Knockaneden Caherciveen | 1 turbine 2300 kW |
|
|
|
Ireland Caherciveen | Knockaneden Caherciveen | 3 turbines 6,900 kW |
|
|
|
Ireland | Lackan | 3 turbines 6,000 kW |
|
|
|
Ireland | Largan Hill | 9 turbines 5,940 kW |
|
|
|
Ireland | Loughderryduff | 9 turbines 7,650 kW |
|
|
|
Ireland | Meenachullalan Airoshin | 6 turbines 13,800 kW |
|
|
|
Ireland | Meenadreen | 4 turbines 3,400 kW |
|
|
|
Ireland | Meenkeeragh I Sheeragh | 2 turbines 4,000 kW |
|
|
|
Ireland | Muingnaminanne | 15 turbines 14,800 kW |
|
|
|
United-Kingdom Strabane | Owenreagh Extension | 6 turbines 5,100 kW |
|
|
|
United-Kingdom Strabane | Owenreagh | 10 turbines 5,000 kW |
|
|
|
Ireland | Pluckanes | 1 turbine 850 kW |
|
|
|
Ireland | Seltanaveeny | 2 turbines 4,600 kW |
|
|
|
Ireland | Shannagh Kilcar | 3 turbines 2,700 kW |
|
|
|
United-Kingdom | Slieve Rushen Repowering Coreen | 18 turbines 54,000 kW |
|
|
|
United-Kingdom Omagh | Thornog | 8 turbines 20,000 kW |
|
|
|
Ireland | Tullynamoyle | 4 turbines 9,200 kW |
|
|
|
ND: no data
Update for this sheet: 16 September 2019
Complete/correct this sheet: