The Wind Power is a comprehensive database of detailed raw statistics on the rapidly growing sphere of wind energy and its supporting markets. The Wind Power is a comprehensive database of detailed raw statistics on the rapidly growing sphere of wind energy and its supporting markets.
English Français Deutsch Español 

Online access Statistics


Sign up    Log in    Search


Country file (136 countries, 1997-2025)
National reports (21 countries)


Production capacity (GW)



Continent 2025  2025  2024  2024  2023  2023  2022  2022  2021  2021  2020  2020  2019  2019  2018  2018  2017  2017  2016  2016 
__________
 Africa 11.46  11.46  9.45  9.45  8.85  8.85  7.68  7.68  7.33  7.33  6.47  6.47  5.73  5.73  4.89  4.89  4.38  4.38  3.76  3.76 
 North America 186.18  186.18  181.54  181.54  176.76  176.76  165.78  165.78  156.06  156.06  144.26  144.26  126.93  126.93  115.67  115.67  106.78  106.78  98.97  98.97 
 South America 48.50  48.50  45.23  45.23  39.68  39.68  33.55  33.55  29.82  29.82  24.88  24.88  21.30  21.30  18.99  18.99  16.56  16.56  14.13  14.13 
 Asia 744.02  744.02  651.16  651.16  552.85  552.85  440.43  440.43  398.02  398.02  342.93  342.93  293.53  293.53  263.25  263.25  235.11  235.11  209.71  209.71 
 Europe 288.37  288.37  272.49  272.49  257.82  257.82  240.61  240.61  222.48  222.48  209.89  209.89  196.67  196.67  181.67  181.67  170.91  170.91  155.31  155.31 
 Oceania 18.30  18.30  17.17  17.17  13.16  13.16  11.66  11.66  10.48  10.48  10.01  10.01  8.44  8.44  6.26  6.26  5.62  5.62  5.39  5.39 
 Total 1,296.83  1,296.83  1,177.03  1,177.03  1,049.13  1,049.13  899.70  899.70  824.19  824.19  738.43  738.43  652.60  652.60  590.73  590.73  539.35  539.35  487.27  487.27 

Continent 2015  2015  2014  2014  2013  2013  2012  2012  2011  2011  2010  2010  2009  2009  2008  2008  2007  2007  2006  2006 
__________
 Africa 3.34  3.34  2.46  2.46  1.62  1.62  1.17  1.17  0.97  0.97  0.88  0.88  0.72  0.72  0.56  0.56  0.48  0.48  0.34  0.34 
 North America 89.92  89.92  78.81  78.81  71.46  71.46  68.10  68.10  53.55  53.55  44.97  44.97  38.90  38.90  27.79  27.79  18.91  18.91  13.30  13.30 
 South America 11.06  11.06  7.82  7.82  4.15  4.15  3.07  3.07  1.82  1.82  1.22  1.22  0.86  0.86  0.45  0.45  0.33  0.33  0.30  0.30 
 Asia 182.83  182.83  145.89  145.89  118.89  118.89  100.14  100.14  83.77  83.77  59.59  59.59  39.81  39.81  24.77  24.77  16.07  16.07  10.68  10.68 
 Europe 143.33  143.33  131.50  131.50  118.91  118.91  107.22  107.22  94.32  94.32  85.30  85.30  75.35  75.35  65.82  65.82  57.01  57.01  48.54  48.54 
 Oceania 5.04  5.04  4.66  4.66  3.75  3.75  3.25  3.25  2.68  2.68  2.60  2.60  2.26  2.26  1.86  1.86  1.17  1.17  1.01  1.01 
 Total 435.52  435.52  371.14  371.14  318.79  318.79  282.95  282.95  237.12  237.12  194.56  194.56  157.91  157.91  121.24  121.24  93.96  93.96  74.18  74.18 

Continent 2005  2005  2004  2004  2003  2003  2002  2002  2001  2001  2000  2000  1999  1999  1998  1998  1997  1997 
__________
 Africa 0.25  0.25  0.24  0.24  0.26  0.26  0.16  0.16  0.15  0.15  0.15  0.15  0.06  0.06  0.01  0.01  0.01  0.01 
 North America 10.00  10.00  7.26  7.26  6.76  6.76  4.99  4.99  4.52  4.52  2.75  2.75  2.71  2.71  1.93  1.93  1.72  1.72 
 South America 0.09  0.09  0.08  0.08  0.07  0.07  0.05  0.05  0.05  0.05  0.04  0.04  0.03  0.03  0.03  0.03  0.01  0.01 
 Asia 7.04  7.04  4.77  4.77  3.26  3.26  2.57  2.57  2.22  2.22  1.79  1.79  1.39  1.39  1.24  1.24  1.12  1.12 
 Europe 40.91  40.91  34.74  34.74  28.75  28.75  23.28  23.28  17.29  17.29  13.25  13.25  9.46  9.46  6.43  6.43  4.62  4.62 
 Oceania 0.77  0.77  0.57  0.57  0.23  0.23  0.14  0.14  0.11  0.11  0.07  0.07  0.04  0.04  0.03  0.03  0.01  0.01 
 Total 59.07  59.07  47.66  47.66  39.34  39.34  31.19  31.19  24.32  24.32  18.04  18.04  13.70  13.70  9.67  9.67  7.48  7.48 





Growth (MW)



Continente 2025  2025  2024  2024  2023  2023  2022  2022  2021  2021  2020  2020  2019  2019  2018  2018  2017  2017  2016  2016 
__________
 Africa 2,009.0  2,009.0  602.0  602.0  1,169.5  1,169.5  350.8  350.8  860.0  860.0  738.4  738.4  842.0  842.0  501.5  501.5  628.0  628.0  419.1  419.1 
 North America 4,646.0  4,646.0  4,772.0  4,772.0  10,989.0  10,989.0  9,718.0  9,718.0  11,800.0  11,800.0  17,330.0  17,330.0  11,261.4  11,261.4  8,885.5  8,885.5  7,806.2  7,806.2  9,058.3  9,058.3 
 South America 3,274.0  3,274.0  5,545.0  5,545.0  6,133.0  6,133.0  3,729.5  3,729.5  4,941.0  4,941.0  3,578.0  3,578.0  2,304.0  2,304.0  2,439.3  2,439.3  2,430.3  2,430.3  3,062.0  3,062.0 
 Asia 92,862.0  92,862.0  98,303.3  98,303.3  112,427.1  112,427.1  42,403.3  42,403.3  55,095.0  55,095.0  49,394.6  49,394.6  30,281.5  30,281.5  28,147.8  28,147.8  25,399.0  25,399.0  26,875.6  26,875.6 
 Europe 15,878.9  15,878.9  14,666.0  14,666.0  17,211.5  17,211.5  18,132.8  18,132.8  12,585.6  12,585.6  13,222.9  13,222.9  14,999.1  14,999.1  10,765.0  10,765.0  15,592.5  15,592.5  11,987.4  11,987.4 
 Oceania 1,135.0  1,135.0  4,010.0  4,010.0  1,495.0  1,495.0  1,183.0  1,183.0  476.0  476.0  1,564.0  1,564.0  2,185.8  2,185.8  632.4  632.4  231.0  231.0  350.3  350.3 
 Total 119,804.9  119,804.9  127,898.3  127,898.3  149,425.1  149,425.1  75,517.4  75,517.4  85,757.6  85,757.6  85,827.9  85,827.9  61,873.8  61,873.8  51,371.5  51,371.5  52,087.0  52,087.0  51,752.6  51,752.6 

Continente 2015  2015  2014  2014  2013  2013  2012  2012  2011  2011  2010  2010  2009  2009  2008  2008  2007  2007  2006  2006 
__________
 Africa 876.2  876.2  840.7  840.7  454.5  454.5  192.1  192.1  94.1  94.1  156.3  156.3  159.9  159.9  85.2  85.2  141.8  141.8  85.0  85.0 
 North America 11,106.5  11,106.5  7,346.1  7,346.1  3,368.5  3,368.5  14,544.8  14,544.8  8,576.7  8,576.7  6,073.6  6,073.6  11,113.9  11,113.9  8,879.0  8,879.0  5,605.0  5,605.0  3,302.0  3,302.0 
 South America 3,246.0  3,246.0  3,663.3  3,663.3  1,085.2  1,085.2  1,243.8  1,243.8  603.5  603.5  359.0  359.0  415.0  415.0  112.9  112.9  33.4  33.4  209.0  209.0 
 Asia 36,938.3  36,938.3  27,005.8  27,005.8  18,744.0  18,744.0  16,373.0  16,373.0  24,178.4  24,178.4  19,779.0  19,779.0  15,042.3  15,042.3  8,703.1  8,703.1  5,382.0  5,382.0  3,644.9  3,644.9 
 Europe 11,822.3  11,822.3  12,595.0  12,595.0  11,687.1  11,687.1  12,899.3  12,899.3  9,021.6  9,021.6  9,948.6  9,948.6  9,534.9  9,534.9  8,808.0  8,808.0  8,468.0  8,468.0  7,631.0  7,631.0 
 Oceania 381.0  381.0  908.2  908.2  498.0  498.0  579.0  579.0  78.0  78.0  341.0  341.0  398.2  398.2  693.4  693.4  151.5  151.5  241.0  241.0 
 Total 64,370.4  64,370.4  52,359.0  52,359.0  35,837.3  35,837.3  45,832.0  45,832.0  42,552.2  42,552.2  36,657.5  36,657.5  36,664.2  36,664.2  27,281.6  27,281.6  19,781.7  19,781.7  15,112.9  15,112.9 

Continente 2005  2005  2004  2004  2003  2003  2002  2002  2001  2001  2000  2000  1999  1999  1998  1998 
__________
 Africa 10.0  10.0  -21.0  -21.0  106.0  106.0  9.0  9.0  0.0  0.0  84.0  84.0  57.0  57.0  0.0  0.0 
 North America 2,738.0  2,738.0  500.0  500.0  1,771.0  1,771.0  476.2  476.2  1,764.0  1,764.0  42.0  42.0  777.0  777.0  211.0  211.0 
 South America 9.5  9.5  10.0  10.0  22.5  22.5  -0.8  -0.8  12.0  12.0  4.0  4.0  3.4  3.4  19.0  19.0 
 Asia 2,274.6  2,274.6  1,508.9  1,508.9  685.5  685.5  355.0  355.0  422.0  422.0  406.0  406.0  146.0  146.0  127.0  127.0 
 Europe 6,170.0  6,170.0  5,990.8  5,990.8  5,469.2  5,469.2  5,994.4  5,994.4  4,039.0  4,039.0  3,783.2  3,783.2  3,038.0  3,038.0  1,806.0  1,806.0 
 Oceania 200.3  200.3  339.5  339.5  95.0  95.0  32.0  32.0  41.0  41.0  21.0  21.0  11.0  11.0  25.0  25.0 
 Total 11,402.4  11,402.4  8,328.2  8,328.2  8,149.2  8,149.2  6,865.8  6,865.8  6,278.0  6,278.0  4,340.2  4,340.2  4,032.4  4,032.4  2,188.0  2,188.0 


Growth (%)



Continente 2025  2025  2024  2024  2023  2023  2022  2022  2021  2021  2020  2020  2019  2019  2018  2018  2017  2017  2016  2016 
__________
 Africa 21.3  21.3  6.8  6.8  15.2  15.2  4.8  4.8  13.3  13.3  12.9  12.9  17.2  17.2  11.4  11.4  16.7  16.7  12.6  12.6 
 North America 2.6  2.6  2.7  2.7  6.6  6.6  6.2  6.2  8.2  8.2  13.7  13.7  9.7  9.7  8.3  8.3  7.9  7.9  10.1  10.1 
 South America 7.2  7.2  14.0  14.0  18.3  18.3  12.5  12.5  19.9  19.9  16.8  16.8  12.1  12.1  14.7  14.7  17.2  17.2  27.7  27.7 
 Asia 14.3  14.3  17.8  17.8  25.5  25.5  10.7  10.7  16.1  16.1  16.8  16.8  11.5  11.5  12.0  12.0  12.1  12.1  14.7  14.7 
 Europe 5.8  5.8  5.7  5.7  7.2  7.2  8.2  8.2  6.0  6.0  6.7  6.7  8.3  8.3  6.3  6.3  10.0  10.0  8.4  8.4 
 Oceania 6.6  6.6  30.5  30.5  12.8  12.8  11.3  11.3  4.8  4.8  18.5  18.5  34.9  34.9  11.2  11.2  4.3  4.3  6.9  6.9 
 Total 10.2  10.2  12.2  12.2  16.6  16.6  9.2  9.2  11.6  11.6  13.2  13.2  10.5  10.5  9.5  9.5  10.7  10.7  11.9  11.9 

Continente 2015  2015  2014  2014  2013  2013  2012  2012  2011  2011  2010  2010  2009  2009  2008  2008  2007  2007  2006  2006 
__________
 Africa 35.6  35.6  51.9  51.9  39.0  39.0  19.7  19.7  10.7  10.7  21.6  21.6  28.4  28.4  17.8  17.8  42.2  42.2  33.9  33.9 
 North America 14.1  14.1  10.3  10.3  4.9  4.9  27.2  27.2  19.1  19.1  15.6  15.6  40.0  40.0  47.0  47.0  42.1  42.1  33.0  33.0 
 South America 41.5  41.5  88.2  88.2  35.4  35.4  68.2  68.2  49.4  49.4  41.6  41.6  92.8  92.8  33.8  33.8  11.1  11.1  227.4  227.4 
 Asia 25.3  25.3  22.7  22.7  18.7  18.7  19.5  19.5  40.6  40.6  49.7  49.7  60.7  60.7  54.2  54.2  50.4  50.4  51.8  51.8 
 Europe 9.0  9.0  10.6  10.6  10.9  10.9  13.7  13.7  10.6  10.6  13.2  13.2  14.5  14.5  15.5  15.5  17.4  17.4  18.7  18.7 
 Oceania 8.2  8.2  24.2  24.2  15.3  15.3  21.6  21.6  3.0  3.0  15.1  15.1  21.4  21.4  59.5  59.5  14.9  14.9  31.2  31.2 
 Total 17.3  17.3  16.4  16.4  12.7  12.7  19.3  19.3  21.9  21.9  23.2  23.2  30.2  30.2  29.0  29.0  26.7  26.7  25.6  25.6 

Continente 2005  2005  2004  2004  2003  2003  2002  2002  2001  2001  2000  2000  1999  1999  1998  1998 
__________
 Africa 4.1  4.1  -8.0  -8.0  67.9  67.9  6.1  6.1  0.0  0.0  133.3  133.3  950.0  950.0  0.0  0.0 
 North America 37.7  37.7  7.4  7.4  35.5  35.5  10.5  10.5  64.1  64.1  1.6  1.6  40.2  40.2  12.3  12.3 
 South America 11.5  11.5  13.8  13.8  45.1  45.1  -1.6  -1.6  31.0  31.0  11.5  11.5  10.9  10.9  154.5  154.5 
 Asia 47.7  47.7  46.3  46.3  26.7  26.7  16.0  16.0  23.5  23.5  29.3  29.3  11.8  11.8  11.4  11.4 
 Europe 17.8  17.8  20.8  20.8  23.5  23.5  34.7  34.7  30.5  30.5  40.0  40.0  47.3  47.3  39.1  39.1 
 Oceania 35.0  35.0  145.7  145.7  68.8  68.8  30.2  30.2  63.1  63.1  47.7  47.7  33.3  33.3  312.5  312.5 
 Total 23.9  23.9  21.2  21.2  26.1  26.1  28.2  28.2  34.8  34.8  31.7  31.7  41.7  41.7  29.2  29.2 


The Wind Power
All rights reserved - 2005-2026 - Cookie Policy
Conditions of Use and Sale
The Wind Power LinkedIn page   The Wind Power Twitter page