|
| General data | Wind farms | By zones |
Map | Media | irec index |
Accurate coordinates:
Under construction
Operational
Dismantled
Approximate coordinates:
Under construction
Operational
Dismantled
| Name | Total power (kW) |
Number of turbines |
![]() |
![]() |
![]() |
| Allondrelle-la-Malmaison | 10,000 | ![]() |
| Anoux-Saint-Saumont | 10,250 | ![]() |
| Audunois Nord | 21,600 | ![]() |
| Audunois Sud - Pays Haut | 4,000 | ![]() |
| Fillières | 10,000 | ![]() |
| La Croix Didier | 8,000 | ![]() |
| La Pièce du Roi | 8,000 | ![]() |
| La Volette | 8,000 | ![]() |
| Le Bois de Tappe | 6,000 | ![]() |
| Le Haut des Ailes (54) | 10,000 | ![]() |
| Le Haut des Ailes (54) | 12,000 | ![]() |
| Le Haut des Ailes (54) | 10,000 | ![]() |
| Les Neufs Champs | 8,000 | ![]() |
| Longuyon 1 | 11,500 | ![]() |
| Longuyon 2 | 2,300 | ![]() |
Complete/correct this sheet: