Windparks
Friedrichskoog (Deutschland)| Friedrichskoog (Deutschland) |
|
| In Betrieb (104.7 MW) - Abgebaut (2.55 MW) |

| Land | Deutschland |
| Region/Gebiet | Schleswig-Holstein |
| Stadt | Friedrichskoog |
| Windparktyp | Onshore-Windpark |


| Projektentwickler |
![]() #ND |
| Betreiber |
![]() ![]() ![]() ![]() ![]() #ND |
| Inhaber |
![]() #ND |
| Hersteller |
#ND |

| In Betrieb | Enercon E70/2300 (x 15) |
| In Betrieb | Enercon E92/2350 (x 7) |
| In Betrieb | #ND (x 5) |
| In Betrieb | Bonus B44/600 (x 4) |
| In Betrieb | Enercon E40/500 (x 4) |
| In Betrieb | Enercon E82/2000 (x 3) |
| In Betrieb | Senvion 3.2M114 (x 1) |
| In Betrieb | Bonus B37/450 (x 1) |
| In Betrieb | Enercon E70/2000 (x 1) |
| In Betrieb | Senvion 3.4M104 (x 1) |
| In Betrieb | Enercon E82/2300 (x 1) |
| In Betrieb | Enercon E82/3000 (x 1) |
| In Betrieb | Nordex N90/2300 (x 1) |
| In Betrieb | Nordex N80/2500 (x 1) |
| In Betrieb | Nordtank NTK300/31 (x 1) |
| In Betrieb | Nordtank NTK500/41 (x 1) |
| Abgebaut | Enercon E40/500 (x 4) |
| Abgebaut | Vestas V39/500 (x 1) |

| Keine Quelle verfügbar |

| Stadt | Friedrichskoog |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlagen | 2x Enercon E70/2300 (Nennleistung 2 300 kW, Durchmesser 71 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 4 600 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 54° 0' 36.8" - Longitude 8° 55' 32.2" |
| Localisation précise | Non |
| Stadt | Friedrichskoog |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Vestas V39/500 (Nennleistung 500 kW, Durchmesser 39 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 550 kW (Leistungserhöht) |
| Status | Abgebaut (2021/10) |
| Coordonnées | Latitude 54° 0' 3.4" - Longitude 8° 57' 20.6" |
| Localisation précise | Non |
| Stadt | Friedrichskoog |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Nordtank NTK500/41 (Nennleistung 500 kW, Durchmesser 41 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 500 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 53° 59' 50.5" - Longitude 8° 54' 47.3" |
| Localisation précise | Non |
| Stadt | Friedrichskoog |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Nordtank NTK300/31 (Nennleistung 300 kW, Durchmesser 31 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 300 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 53° 59' 53.4" - Longitude 8° 54' 28.5" |
| Localisation précise | Non |
| Stadt | Friedrichskoog |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Nordex N80/2500 (Nennleistung 2 500 kW, Durchmesser 80 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 2 500 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 54° 0' 9.2" - Longitude 8° 56' 19.2" |
| Localisation précise | Non |
| Stadt | Friedrichskoog |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlagen | 2x Enercon E92/2350 (Nennleistung 2 350 kW, Durchmesser 92 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 4 700 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 54° 0' 56.6" - Longitude 8° 56' 5.7" |
| Localisation précise | Non |
| Stadt | Friedrichskoog |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlagen | 4x Enercon E92/2350 (Nennleistung 2 350 kW, Durchmesser 92 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 9 400 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 54° 0' 54.7" - Longitude 8° 55' 29.6" |
| Localisation précise | Non |
| Stadt | Friedrichskoog |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Enercon E92/2350 (Nennleistung 2 350 kW, Durchmesser 92 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 2 350 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 53° 58' 52.2" - Longitude 8° 56' 13.9" |
| Localisation précise | Non |
| Stadt | Friedrichskoog |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Enercon E82/3000 (Nennleistung 3 000 kW, Durchmesser 82 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 3 000 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 53° 58' 24.4" - Longitude 8° 55' 57.2" |
| Localisation précise | Non |
| Stadt | Friedrichskoog |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Enercon E82/2300 (Nennleistung 2 300 kW, Durchmesser 82 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 2 300 kW |
| Status | In Betrieb |
| Opérateur | ND |
| Coordonnées | Latitude 54° 0' 53.4" - Longitude 8° 54' 58.1" |
| Localisation précise | Non |
| Stadt | Friedrichskoog |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlagen | 4x Enercon E70/2300 (Nennleistung 2 300 kW, Durchmesser 71 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 9 200 kW |
| Status | In Betrieb |
| Opérateur | ND |
| Coordonnées | Latitude 53° 59' 4" - Longitude 8° 55' 35.9" |
| Localisation précise | Non |
| Stadt | Friedrichskoog |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlagen | 3x Enercon E70/2300 (Nennleistung 2 300 kW, Durchmesser 71 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 6 900 kW |
| Status | In Betrieb |
| Opérateur | ND |
| Coordonnées | Latitude 53° 59' 47.8" - Longitude 8° 56' 15" |
| Localisation précise | Non |
| Stadt | Friedrichskoog |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlagen | 2x Enercon E70/2300 (Nennleistung 2 300 kW, Durchmesser 71 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 4 600 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 54° 0' 23.7" - Longitude 8° 55' 48.9" |
| Localisation précise | Non |
| Stadt | Friedrichskoog |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlagen | 3x Enercon E82/2000 (Nennleistung 2 000 kW, Durchmesser 82 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 6 000 kW |
| Status | In Betrieb |
| Développeur | ![]() |
| Opérateur | ![]() |
| Propriétaire | ![]() |
| Coordonnées | Latitude 54° 0' 44.4" - Longitude 8° 54' 9.1" |
| Localisation précise | Non |
| Stadt | Friedrichskoog |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Enercon E70/2300 (Nennleistung 2 300 kW, Durchmesser 71 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 2 300 kW |
| Status | In Betrieb |
| Opérateur | ND |
| Coordonnées | Latitude 54° 0' 10.4" - Longitude 8° 54' 16.9" |
| Localisation précise | Non |
| Stadt | Friedrichskoog |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Enercon E70/2300 (Nennleistung 2 300 kW, Durchmesser 71 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 2 300 kW |
| Status | In Betrieb |
| Opérateur | ND |
| Coordonnées | Latitude 54° 1' 15.6" - Longitude 8° 55' 51.6" |
| Localisation précise | Non |
| Stadt | Friedrichskoog |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Enercon E70/2300 (Nennleistung 2 300 kW, Durchmesser 71 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 2 300 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 53° 57' 42.4" - Longitude 8° 55' 25.6" |
| Localisation précise | Non |
| Stadt | Friedrichskoog |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Enercon E70/2300 (Nennleistung 2 300 kW, Durchmesser 71 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 2 300 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 53° 59' 9.8" - Longitude 8° 56' 20.7" |
| Localisation précise | Non |
| Stadt | Friedrichskoog |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Enercon E70/2000 (Nennleistung 2 000 kW, Durchmesser 70 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 2 000 kW |
| Status | In Betrieb |
| Opérateur | ND |
| Coordonnées | Latitude 54° 0' 42.3" - Longitude 8° 54' 53.7" |
| Localisation précise | Non |
| Stadt | Friedrichskoog |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Enercon E40/500 (Nennleistung 500 kW, Durchmesser 40 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 500 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 54° 0' 3.4" - Longitude 8° 57' 20.6" |
| Localisation précise | Non |
| Stadt | Friedrichskoog |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlagen | 2x Enercon E40/500 (Nennleistung 500 kW, Durchmesser 40 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 1 000 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 53° 59' 54.1" - Longitude 8° 55' 56.2" |
| Localisation précise | Non |
| Stadt | Friedrichskoog |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlagen | 4x Enercon E40/500 (Nennleistung 500 kW, Durchmesser 40 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 2 000 kW |
| Status | Abgebaut (2022/03) |
| Coordonnées | Latitude 53° 59' 54.1" - Longitude 8° 55' 56.2" |
| Localisation précise | Non |
| Stadt | Friedrichskoog |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Enercon E40/500 (Nennleistung 500 kW, Durchmesser 40 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 500 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 54° 0' 1" - Longitude 8° 56' 17.3" |
| Localisation précise | Non |
| Stadt | Friedrichskoog |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlagen | 4x Bonus B44/600 (Nennleistung 600 kW, Durchmesser 44 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 2 400 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 54° 0' 39.2" - Longitude 8° 46' 4.3" |
| Localisation précise | Non |
| Stadt | Friedrichskoog |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Bonus B37/450 (Nennleistung 450 kW, Durchmesser 37 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 450 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 54° 0' 39.2" - Longitude 8° 46' 4.3" |
| Localisation précise | Non |
| Stadt | Friedrichskoog |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Senvion 3.2M114 (Nennleistung 3 200 kW, Durchmesser 114 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 3 200 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 54° 0' 21.1" - Longitude 8° 56' 50.3" |
| Localisation précise | Non |
| Stadt | Friedrichskoog |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Senvion 3.4M104 (Nennleistung 3 400 kW, Durchmesser 104 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 3 400 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 54° 0' 44.4" - Longitude 8° 54' 9.1" |
| Localisation précise | Non |
| Stadt | Friedrichskoog |
| Datum der Inbetriebnahme | ![]() |
| Windenergieanlage | 1x Nordex N90/2300 (Nennleistung 2 300 kW, Durchmesser 90 m) |
| Turmhöhe | ![]() |
| Installierte Leistung | 2 300 kW |
| Status | In Betrieb |
| Coordonnées | Latitude 53° 59' 47.8" - Longitude 8° 57' 7.4" |
| Localisation précise | Oui |
Bases de données ![]() Deutschland (104.2 GW) Europe (656.6 GW) Monde (2451.9 GW) Tous les produits |
||
Résumé PDF
|
||
| Parcs voisins Kronprinzenkoog LEP (0 km) JaWi (1 km) Kronprinzenkoog MM92 (1 km) Hafenwind Doseweg (1 km) Friedrichskoog-Nordost (1 km) Nordseewind (1 km) Mohr Mühle (1 km) Rugenort (1 km) Hafenwind Nordost (1 km) Kronprinzenkoog (2 km) | ||
|
Insights Puissance installée Deutschland : 77 691.0 MW (fin 2025) Schleswig-Holstein : 10 437.0 MW (*) |
||
|
Légende #ND : donnée non disponible (*) : selon la base de données The Wind Power |
||
|
Mise à jour de cette fiche 5 avril 2026 |
||