Wind farms
Sipla (India)| Sipla (India) |
|
| Operational (160,8 MW) |

| Country | India |
| County/Zone | Rajasthan |
| Wind farm type | Onshore wind farm |

![]() | 50.4 MW commissioned |
![]() | 50.4 MW commissioned |
![]() | 60 MW commissioned |

| Developers |
![]() ![]() #ND |
| Operators |
![]() #ND |
| Owners |
![]() #ND |
| Manufacturers |
#ND |

| Operational | Enercon E53/800 (x 126) |
| Operational | #ND |

![]() | |

| City | #ND |
| Turbine(s) | (manufacturer name not available) |
| Total nominal power | 60,000 kW |
| Status | Operational |
| Coordinates | Latitude 26° 48' 39.5" - Longitude 73° 46' 8.4" |
| Precise localization | No |
| City | #ND |
| Commissioning | ![]() |
| Turbines | 63x Enercon E53/800 (power 800 kW, diameter 52.9 m) |
| Total nominal power | 50,400 kW |
| Status | Operational |
| Developer | ![]() |
| Operator | ![]() |
| Owner | ![]() |
| Coordinates | Latitude 26° 48' 39.5" - Longitude 73° 46' 8.4" |
| Precise localization | No |
| City | #ND |
| Commissioning | ![]() |
| Turbines | 63x Enercon E53/800 (power 800 kW, diameter 52.9 m) |
| Total nominal power | 50,400 kW |
| Status | Operational |
| Developer | ![]() |
| Coordinates | Latitude 26° 48' 39.5" - Longitude 73° 46' 8.4" |
| Precise localization | No |
Databases ![]() India (50.5 GW) Asia (1,034.1 GW) World (2,464.1 GW) All databases |
||
PDF Summary
|
||
| Nearby wind farms Bhakrani (0 km) Bhopalgarh (33 km) Dagri (42 km) Rajasthan Hybrid (50 km) Danwara (56 km) Tinwari (103 km) | ||
|
Insights Production capacity India : 54,511.0 MW (end of 2025) Rajasthan : 4,820.7 MW (*) |
||
|
Legend #ND: no data (*): according to The Wind Power database |
||
|
Update for this sheet 15 June 2024 |
||