Wind farms
Lacedonia (Italy)| Lacedonia (Italy) |
|
| Operational (123,36 MW) |

| Country | Italy |
| County/Zone | Campania |
| City | Lacedonia |
| Wind farm type | Onshore wind farm |

![]() | 18 MW commissioned |
![]() | 33.66 MW commissioned |
![]() | 15 MW commissioned |
![]() | 15 MW commissioned |
![]() | 12 MW commissioned |
![]() | 29.7 MW commissioned |

| Developers |
![]() ![]() #ND |
| Operators |
![]() #ND |
| Owners |
![]() ![]() ![]() ![]() #ND |
| Manufacturers |
|

| Operational | Vestas V47/660 (x 51) |
| Operational | Vestas V90/2000 (x 9) |
| Operational | Vestas (x 9) |
| Operational | GE Vernova 2.5xl (x 6) |
| Operational | Vestas V110/2000 (x 6) |
| Operational | Vestas V90/3000 (x 5) |

![]() | |
![]() | |
![]() | |
![]() | |

| City | Lacedonia |
| Commissioning | ![]() |
| Turbines | 6x Vestas V110/2000 (power 2,000 kW, diameter 110 m) |
| Total nominal power | 12,000 kW |
| Status | Operational |
| Owner | ND |
| Coordinates | Latitude 41° 2' 59.9" - Longitude 15° 25' 11.9" |
| Precise localization | No |
| City | Lacedonia |
| Commissioning | ![]() |
| Turbines | 9x Vestas |
| Total nominal power | 29,700 kW |
| Status | Operational |
| Owner | ND |
| Coordinates | Latitude 41° 2' 59.9" - Longitude 15° 25' 11.9" |
| Precise localization | No |
| Part | Costa Grande |
| City | Lacedonia |
| Commissioning | ![]() |
| Turbines | 6x GE Vernova 2.5xl (power 2,500 kW, diameter 100 m) |
| Total nominal power | 15,000 kW |
| Status | Operational |
| Developer | ![]() |
| Owner | ![]() |
| Coordinates | Latitude 41° 4' 43" - Longitude 15° 23' 4.5" |
| Precise localization | Yes |
| Part | Part I |
| City | Lacedonia |
| Commissioning | ![]() |
| Turbines | 9x Vestas V90/2000 (power 2,000 kW, diameter 90 m) |
| Total nominal power | 18,000 kW |
| Status | Operational |
| Developer | ![]() |
| Operator | ![]() |
| Owner | ![]() |
| Coordinates | Latitude 41° 2' 59.9" - Longitude 15° 25' 11.9" |
| Precise localization | No |
| Part | Part II |
| City | Lacedonia |
| Commissioning | ![]() |
| Turbines | 5x Vestas V90/3000 (power 3,000 kW, diameter 90 m) |
| Total nominal power | 15,000 kW |
| Status | Operational |
| Developer | ![]() |
| Operator | ![]() |
| Owners | /#ND |
| Coordinates | Latitude 41° 0' 5.3" - Longitude 15° 26' 11.5" |
| Precise localization | Yes |
| Part | Part II |
| City | Lacedonia |
| Commissioning | ![]() |
| Turbines | 51x Vestas V47/660 (power 660 kW, diameter 47 m) |
| Total nominal power | 33,660 kW |
| Status | Operational |
| Developer | ![]() |
| Operator | ![]() |
| Owner | ![]() |
| Coordinates | Latitude 41° 2' 59.9" - Longitude 15° 25' 11.9" |
| Precise localization | No |
Databases ![]() Italy (102.1 GW) Europe (654.1 GW) World (2,450.5 GW) All databases |
||
PDF Summary
|
||
| Nearby wind farms Costa Grande (5 km) Monteverde (5 km) Montenero di Bisaccia II (5 km) Bisaccia (6 km) Rocchetta San Antonio (6 km) S. Agata Di Puglia (8 km) Aquilonia (8 km) Scampitella (8 km) Monte Mattina (9 km) Serro di Lucca (10 km) | ||
|
Insights Production capacity Italy : 13,481.0 MW (end of 2025) Campania : 1,772.1 MW (*) |
||
|
Légende #ND : no data (*) : according to The Wind Power database |
||
|
Update for this sheet 21 April 2025 |
||