Wind farms
CED Centerville Wind Project (USA)| CED Centerville Wind Project (USA) |
|
| Operational (7,9 MW) |

| Country | USA |
| County/Zone | Iowa |
| City | Appanoose |
| Wind farm type | Onshore wind farm |

![]() | 5.6 MW commissioned |
![]() | 2.3 MW commissioned |

| Developer | #ND |
| Operator | #ND |
| Owner | #ND |
| Manufacturer |
|

| Operational | GE Vernova 2.8-127 (x 2) |
| Operational | GE Vernova 2.3-116 (x 1) |

| No source available |

| City | Appanoose |
| Commissioning | ![]() |
| Turbines | 2x GE Vernova 2.8-127 (power 2,800 kW, diameter 127 m) |
| Hub height | ![]() |
| Total nominal power | 5,600 kW |
| Status | Operational |
| Coordinates | Latitude 40° 42' 6.2" - Longitude -92° 51' 12.7" |
| Precise localization | Yes |
| City | Appanoose |
| Turbine | 1x GE Vernova 2.3-116 (power 2,300 kW, diameter 116 m) |
| Hub height | ![]() |
| Total nominal power | 2,300 kW |
| Status | Operational |
| Coordinates | Latitude 40° 42' 6.2" - Longitude -92° 51' 12.7" |
| Precise localization | Yes |
Databases ![]() USA (252.1 GW) Americas (614.9 GW) World (2,450.5 GW) All databases |
||
PDF Summary
|
||
| Nearby wind farms High Prairie (43 km) Prairie (84 km) English Farms (98 km) North English II (107 km) North English I (108 km) Iowa State Fair Wind Turbine (115 km) Diamond Trail Expansion (121 km) | ||
|
Insights Production capacity USA : 158,826.0 MW (end of 2025) Iowa : 15,858.3 MW (*) |
||
|
Légende #ND : no data (*) : according to The Wind Power database |
||
|
Update for this sheet 30 December 2025 |
||