-
| Name |
Total power (kW) |
Number of turbines |
 |
 |
 |
|
|
|
| Astellas | 800 |  |
|
|
|
| Ballincollig Hill | 8,800 |  |
|
|
|
| Ballincollig Hill | 4,500 |  |
|
|
|
| Beal Hill | 1,300 |  |
|
|
|
| Beal Hill | 1,750 |  |
|
|
|
| Beal Hill | 2,550 |  |
|
|
|
| Beenageeha | 3,960 |  |
|
|
|
| Cahercullenagh | 25,000 |  |
|
|
|
| Clahane | 40,000 |  |
|
|
|
| Clahane | 13,800 |  |
|
|
|
| Cloghaneleskirt | 11,500 |  |
|
|
|
| Cloghboola | 48,000 |  |
|
|
|
| Coollegrean | 17,500 |  |
|
|
|
| Coomagearlaghy II | 8,500 |  |
|
|
|
| Coomagearlaghy III | 32,500 |  |
|
|
|
| Coomagearlaghy-Kilgarvan | 45,000 |  |
|
|
|
| Cordal 1 | 35,850 |  |
|
|
|
| Cordal 2 | 34,000 |  |
|
|
|
| Cordal 3 | 20,000 |  |
|
|
|
| Curragh Derrig | 4,500 |  |
|
|
|
| Dromadda Beg | 10,200 |  |
|
|
|
| Glanaruderry | 36,000 |  |
|
|
|
| Glanlee - Midas Ltd. | 18,000 |  |
|
|
|
| Glanlee - Midas Ltd. | 14,450 |  |
|
|
|
| Grousemount Wind Farm | 102,400 |  |
|
|
|
| Grousemount Wind Farm | 13,800 |  |
|
|
|
| Kilathmoy | 23,100 |  |
|
|
|
| Knockaneden | 2,300 |  |
|
|
|
| Knockaneden | 6,900 |  |
|
|
|
| Knocknagoum | 12,000 |  |
|
|
|
-
| Name |
Total power (kW) |
Number of turbines |
 |
 |
 |
|
|
|
| Knocknagoum | 15,000 |  |
|
|
|
| Knocknagoum | 8,000 |  |
|
|
|
| Knocknagoum | 9,350 |  |
|
|
|
| Leanamore | 18,000 |  |
|
|
|
| Mount Eagle Windfarm I | 5,100 |  |
|
|
|
| Mount Eagle Windfarm II | 1,700 |  |
|
|
|
| Muingnaminanne | 14,800 |  |
|
|
|
| Scartaglen | 35,500 |  |
|
|
|
| Stacks Mountain | 31,500 |  |
|
|
|
| Tullahennel | 37,050 |  |
|
|
|
| Tursillagh | 6,800 |  |
|
|
|
| Tursillagh | 15,180 |  |
|
|
|
| Name |
Total power (kW) |
Number of turbines |
 |
 |
 |
|
|
|
| Astellas | 800 |  |
|
|
|
| Ballincollig Hill | 8,800 |  |
|
|
|
| Ballincollig Hill | 4,500 |  |
|
|
|
| Beal Hill | 1,300 |  |
|
|
|
| Beal Hill | 1,750 |  |
|
|
|
| Beal Hill | 2,550 |  |
|
|
|
| Beenageeha | 3,960 |  |
|
|
|
| Cahercullenagh | 25,000 |  |
|
|
|
| Clahane | 40,000 |  |
|
|
|
| Clahane | 13,800 |  |
|
|
|
| Cloghaneleskirt | 11,500 |  |
|
|
|
| Cloghboola | 48,000 |  |
|
|
|
| Coollegrean | 17,500 |  |
|
|
|
| Coomagearlaghy II | 8,500 |  |
|
|
|
| Coomagearlaghy III | 32,500 |  |
|
|
|
| Coomagearlaghy-Kilgarvan | 45,000 |  |
|
|
|
| Cordal 1 | 35,850 |  |
|
|
|
| Cordal 2 | 34,000 |  |
|
|
|
| Cordal 3 | 20,000 |  |
|
|
|
| Curragh Derrig | 4,500 |  |
|
|
|
| Dromadda Beg | 10,200 |  |
|
|
|
| Glanaruderry | 36,000 |  |
|
|
|
| Glanlee - Midas Ltd. | 18,000 |  |
|
|
|
| Glanlee - Midas Ltd. | 14,450 |  |
|
|
|
| Grousemount Wind Farm | 102,400 |  |
|
|
|
| Grousemount Wind Farm | 13,800 |  |
|
|
|
| Kilathmoy | 23,100 |  |
|
|
|
| Knockaneden | 2,300 |  |
|
|
|
| Knockaneden | 6,900 |  |
|
|
|
| Knocknagoum | 12,000 |  |
|
|
|
| Knocknagoum | 15,000 |  |
|
|
|
| Knocknagoum | 8,000 |  |
|
|
|
| Knocknagoum | 9,350 |  |
|
|
|
| Leanamore | 18,000 |  |
|
|
|
| Mount Eagle Windfarm I | 5,100 |  |
|
|
|
| Mount Eagle Windfarm II | 1,700 |  |
|
|
|
| Muingnaminanne | 14,800 |  |
|
|
|
| Scartaglen | 35,500 |  |
|
|
|
| Stacks Mountain | 31,500 |  |
|
|
|
| Tullahennel | 37,050 |  |
|
|
|
| Tursillagh | 6,800 |  |
|
|
|
| Tursillagh | 15,180 |  |
|
|
|
Complete/correct this sheet: