Wind farms
Simonsberg (Germany)| Simonsberg (Germany) |
|
| Operational (16,3 MW) - Dismantled (5,5 MW) |

| Country | Germany |
| County/Zone | Schleswig-Holstein |
| City | Simonsberg |
| Wind farm type | Onshore wind farm |

![]() | 2 MW commissioned |
![]() | 3 MW commissioned |
![]() | 0.5 MW commissioned |
![]() | 4 MW commissioned |
![]() | 12.3 MW commissioned |
![]() | 0.5 MW decommissioned |
![]() | 3 MW decommissioned |
![]() | 2 MW decommissioned |

| Developer | #ND |
| Operator | #ND |
| Owner | #ND |
| Manufacturers |
|

| Operational | Vestas V112/3075 (x 4) |
| Operational | Vestas V80/2000 (x 2) |
| Dismantled | Enercon E40/500 (x 11) |

| No source available |

| City | Simonsberg |
| Commissioning | ![]() |
| Turbines | 4x Vestas V112/3075 (power 3,075 kW, diameter 112 m) |
| Hub height | ![]() |
| Total nominal power | 12,300 kW |
| Status | Operational |
| Coordinates | Latitude 54° 26' 42.5" - Longitude 8° 58' 53.3" |
| Precise localization | Yes |
| City | Simonsberg |
| Commissioning | ![]() |
| Turbine | 1x Enercon E40/500 (power 500 kW, diameter 40 m) |
| Hub height | ![]() |
| Total nominal power | 500 kW |
| Status | Dismantled |
| Coordinates | Latitude 54° 26' 42.5" - Longitude 8° 58' 53.3" |
| Precise localization | Yes |
| City | Simonsberg |
| Commissioning | ![]() |
| Turbines | 6x Enercon E40/500 (power 500 kW, diameter 40 m) |
| Hub height | ![]() |
| Total nominal power | 3,000 kW |
| Status | Dismantled |
| Coordinates | Latitude 54° 26' 42.5" - Longitude 8° 58' 53.3" |
| Precise localization | Yes |
| City | Simonsberg |
| Commissioning | ![]() |
| Turbines | 4x Enercon E40/500 (power 500 kW, diameter 40 m) |
| Hub height | ![]() |
| Total nominal power | 2,000 kW |
| Status | Dismantled |
| Coordinates | Latitude 54° 26' 42.5" - Longitude 8° 58' 53.3" |
| Precise localization | Yes |
| City | Simonsberg |
| Commissioning | ![]() |
| Turbines | 2x Vestas V80/2000 (power 2,000 kW, diameter 80 m) |
| Hub height | ![]() |
| Total nominal power | 4,000 kW |
| Status | Operational |
| Coordinates | Latitude 54° 26' 42.5" - Longitude 8° 58' 53.3" |
| Precise localization | Yes |
Databases ![]() Germany (104.2 GW) Europe (656.6 GW) World (2,451.9 GW) All databases |
||
PDF Summary
|
||
| Nearby wind farms Windtestfeld Südermarsch (3 km) WETEC SW3.4 prototype (3 km) Enge-Sande (3 km) Porrendeich (4 km) Husumer Schiffs Werft (4 km) Uelvesbüll (4 km) Oldenswort (5 km) Oldenswort-Moordeich (5 km) Nordstrand (8 km) Husum (8 km) | ||
|
Insights Production capacity Germany : 77,691.0 MW (end of 2025) Schleswig-Holstein : 10,437.0 MW (*) |
||
|
Légende #ND : no data (*) : according to The Wind Power database |
||
|
Update for this sheet 3 August 2022 |
||