Wind farms
Hainhaus (Germany)| Hainhaus (Germany) |
|
| Operational (34,7 MW) |

| Country | Germany |
| County/Zone | Hessen |
| City | Bad König - Lützelbach - Michelstadt |
| Wind farm type | Onshore wind farm |

![]() | 4 MW commissioned |
![]() | 3 MW commissioned |
![]() | 3 MW commissioned |
![]() | 6 MW commissioned |
![]() | 3.3 MW commissioned |
![]() | 4.2 MW commissioned |
![]() | 11.2 MW commissioned |

| Developer |
![]() |
| Operator | #ND |
| Owner | #ND |
| Manufacturer |
|

| Operational | Vestas V112/3000 (x 4) |
| Operational | Vestas V90/2000 (x 2) |
| Operational | Vestas V162/5.6MW (x 2) |
| Operational | Vestas V126/3300 (x 1) |
| Operational | Vestas V150/4000-4200 (x 1) |

![]() | |

| City | Lützelbach |
| Commissioning | ![]() |
| Turbines | 2x Vestas V90/2000 (power 2,000 kW, diameter 90 m) |
| Hub height | ![]() |
| Total nominal power | 4,000 kW |
| Status | Operational |
| Developer | ![]() |
| Coordinates | Latitude 49° 44' 52.5" - Longitude 9° 4' 44.5" |
| Precise localization | Yes |
| City | Bad König |
| Commissioning | ![]() |
| Turbine | 1x Vestas V112/3000 (power 3,000 kW, diameter 112 m) |
| Hub height | ![]() |
| Total nominal power | 3,000 kW |
| Status | Operational |
| Developer | ![]() |
| Coordinates | Latitude 49° 44' 19.1" - Longitude 9° 4' 57.2" |
| Precise localization | Yes |
| City | Lützelbach |
| Commissioning | ![]() |
| Turbine | 1x Vestas V112/3000 (power 3,000 kW, diameter 112 m) |
| Hub height | ![]() |
| Total nominal power | 3,000 kW |
| Status | Operational |
| Developer | ![]() |
| Coordinates | Latitude 49° 45' 2.2" - Longitude 9° 4' 27.9" |
| Precise localization | Yes |
| City | Lützelbach |
| Commissioning | ![]() |
| Turbines | 2x Vestas V112/3000 (power 3,000 kW, diameter 112 m) |
| Hub height | ![]() |
| Total nominal power | 6,000 kW |
| Status | Operational |
| Developer | ![]() |
| Coordinates | Latitude 49° 44' 39.1" - Longitude 9° 6' 0.3" |
| Precise localization | Yes |
| City | Michelstadt |
| Commissioning | ![]() |
| Turbine | 1x Vestas V126/3300 (power 3,300 kW, diameter 126 m) |
| Hub height | ![]() |
| Total nominal power | 3,300 kW |
| Status | Operational |
| Developer | ![]() |
| Coordinates | Latitude 49° 44' 22.2" - Longitude 9° 6' 8.1" |
| Precise localization | Yes |
| City | Lützelbach |
| Commissioning | ![]() |
| Turbine | 1x Vestas V150/4000-4200 (power 4,000 kW, diameter 150 m) |
| Hub height | ![]() |
| Total nominal power | 4,200 kW (uprated turbine) |
| Status | Operational |
| Developer | ![]() |
| Coordinates | Latitude 49° 44' 42" - Longitude 9° 6' 49.2" |
| Precise localization | Yes |
| City | Lützelbach |
| Commissioning | ![]() |
| Turbines | 2x Vestas V162/5.6MW (power 5,600 kW, diameter 162 m) |
| Hub height | ![]() |
| Total nominal power | 11,200 kW |
| Status | Operational |
| Developer | ![]() |
| Coordinates | Latitude 49° 45' 9.3" - Longitude 9° 7' 2.9" |
| Precise localization | No |
Databases ![]() Germany (104.2 GW) Europe (656.6 GW) World (2,451.9 GW) All databases |
||
PDF Summary
|
||
| Nearby wind farms Bad-König-Hainhaus (3 km) Würzberg (7 km) Binselberg (17 km) Geisberg (18 km) Freudenberg (Baden-Württemberg) (18 km) Bayerischer Odenwald (18 km) Neunkirchen (19 km) Fürth (22 km) Walldürn (23 km) Vierschau I - 3 (23 km) | ||
|
Insights Production capacity Germany : 77,691.0 MW (end of 2025) Hessen : 2,911.8 MW (*) |
||
|
Légende #ND : no data (*) : according to The Wind Power database |
||
|
Update for this sheet 16 June 2025 |
||