Wind farms
Pegau (Germany)| Pegau (Germany) |
|
| Operational (9,45 MW) - Dismantled (1 MW) |

| Country | Germany |
| County/Zone | Sachsen |
| City | Pegau - Wechselburg |
| Wind farm type | Onshore wind farm |

![]() | 1 MW commissioned |
![]() | 2 MW commissioned |
![]() | 4.6 MW commissioned |
![]() | 0.8 MW commissioned |
![]() | 2.05 MW commissioned |
![]() | 1 MW decommissioned |

| Developers |
![]() ![]() #ND |
| Operators |
![]() ![]() #ND |
| Owners |
![]() #ND |
| Manufacturers |
|

| Operational | Enercon E70/2300 (x 2) |
| Operational | Enercon E53/800 (x 1) |
| Operational | Senvion MM92/2050 (x 1) |
| Operational | Vestas V90/2000 (x 1) |
| Dismantled | Nordex N29/250 (x 4) |

![]() | |
![]() | |
![]() | |

| City | Pegau |
| Commissioning | ![]() |
| Turbine | 1x Enercon E53/800 (power 800 kW, diameter 52.9 m) |
| Hub height | ![]() |
| Total nominal power | 800 kW |
| Status | Operational |
| Developers | /![]() |
| Operator | ![]() |
| Coordinates | Latitude 51° 10' 31.4" - Longitude 12° 13' 57.7" |
| Precise localization | Yes |
| City | Pegau |
| Commissioning | ![]() |
| Turbine | 1x Senvion MM92/2050 (power 2,050 kW, diameter 92.5 m) |
| Hub height | ![]() |
| Total nominal power | 2,050 kW |
| Status | Operational |
| Developer | ![]() |
| Operator | ![]() |
| Coordinates | Latitude 51° 10' 23.6" - Longitude 12° 13' 55.5" |
| Precise localization | Yes |
| City | Pegau |
| Commissioning | ![]() |
| Turbines | 4x Nordex N29/250 (power 250 kW, diameter 29 m) |
| Hub height | ![]() |
| Total nominal power | 1,000 kW |
| Status | Dismantled (2024/07) |
| Coordinates | Latitude 51° 10' 46.8" - Longitude 12° 14' 0.5" |
| Precise localization | Yes |
| City | Wechselburg |
| Commissioning | ![]() |
| Turbine | 1x Vestas V90/2000 (power 2,000 kW, diameter 90 m) |
| Hub height | ![]() |
| Total nominal power | 2,000 kW |
| Status | Operational |
| Developers | /![]() |
| Operator | ![]() |
| Owner | ![]() |
| Coordinates | Latitude 51° 11' 2.1" - Longitude 12° 14' 17.2" |
| Precise localization | Yes |
| Part | Pegau-Weideroda |
| City | Pegau |
| Commissioning | ![]() |
| Turbines | 2x Enercon E70/2300 (power 2,300 kW, diameter 71 m) |
| Hub height | ![]() |
| Total nominal power | 4,600 kW |
| Status | Operational |
| Developers | /![]() |
| Coordinates | Latitude 51° 10' 46.1" - Longitude 12° 14' 11.7" |
| Precise localization | Yes |
Databases ![]() Germany (104.2 GW) Europe (656.6 GW) World (2,451.9 GW) All databases |
||
PDF Summary
|
||
| Nearby wind farms Innenkippe-Profen (7 km) Lützen II (9 km) Lützen III (9 km) Lützen (9 km) Lützen I (9 km) Knautnauendorf (9 km) Markranstädt (10 km) Langendorf (Sachsen-Anhalt) (10 km) Groitzsch-Frohburg-Maltitz (10 km) Leipzig (10 km) | ||
|
Insights Production capacity Germany : 77,691.0 MW (end of 2025) Sachsen : 1,484.6 MW (*) |
||
|
Légende #ND : no data (*) : according to The Wind Power database |
||
|
Update for this sheet 16 September 2025 |
||