Wind farms
Alt Mahlisch (Germany)| Alt Mahlisch (Germany) |
|
| Operational (16,8 MW) |

| Country | Germany |
| County/Zone | Brandenburg |
| City | Fichtenhöhe - Seelow |
| Wind farm type | Onshore wind farm |

![]() | 4.5 MW commissioned |
![]() | 3.6 MW commissioned |
![]() | 1.8 MW commissioned |
![]() | 2.3 MW commissioned |
![]() | 4.6 MW commissioned |

| Developer | #ND |
| Operators |
![]() #ND |
| Owners |
![]() #ND |
| Manufacturer |
|

| Operational | Enercon E66/1800 (x 3) |
| Operational | Enercon E66/1500 (x 3) |
| Operational | Enercon E82/2300 (x 3) |

| No source available |

| City | Seelow |
| Commissioning | ![]() |
| Turbine | 1x Enercon E66/1800 (power 1,800 kW, diameter 66 m) |
| Hub height | ![]() |
| Total nominal power | 1,800 kW |
| Status | Operational |
| Operator | ND |
| Owners | ND/#ND |
| Coordinates | Latitude 52° 29' 1.1" - Longitude 14° 23' 46.3" |
| Precise localization | Yes |
| City | Seelow |
| Commissioning | ![]() |
| Turbines | 2x Enercon E66/1800 (power 1,800 kW, diameter 66 m) |
| Hub height | ![]() |
| Total nominal power | 3,600 kW |
| Status | Operational |
| Operator | ND |
| Owners | ND/#ND |
| Coordinates | Latitude 52° 27' 35" - Longitude 14° 26' 26.7" |
| Precise localization | Yes |
| City | Fichtenhöhe |
| Commissioning | ![]() |
| Turbines | 3x Enercon E66/1500 (power 1,500 kW, diameter 66 m) |
| Hub height | ![]() |
| Total nominal power | 4,500 kW |
| Status | Operational |
| Operator | ND |
| Owners | ND/#ND |
| Coordinates | Latitude 52° 27' 35" - Longitude 14° 26' 26.7" |
| Precise localization | Yes |
| City | Fichtenhöhe |
| Commissioning | ![]() |
| Turbine | 1x Enercon E82/2300 (power 2,300 kW, diameter 82 m) |
| Hub height | ![]() |
| Total nominal power | 2,300 kW |
| Status | Operational |
| Coordinates | Latitude 52° 28' 28.3" - Longitude 14° 24' 46.2" |
| Precise localization | Yes |
| City | Fichtenhöhe |
| Commissioning | ![]() |
| Turbines | 2x Enercon E82/2300 (power 2,300 kW, diameter 82 m) |
| Hub height | ![]() |
| Total nominal power | 4,600 kW |
| Status | Operational |
| Coordinates | Latitude 52° 28' 28.3" - Longitude 14° 24' 46.2" |
| Precise localization | Yes |
Databases ![]() Germany (104.2 GW) Europe (656.6 GW) World (2,451.9 GW) All databases |
||
PDF Summary
|
||
| Nearby wind farms Lindendorf (1 km) Altmahlisch (2 km) Carzig II (2 km) Carzig (2 km) Carzig - Enercon E160 EP5 E3 (2 km) Friedersdorf-West (4 km) Mallnow (6 km) Lebus (7 km) Podelzig (7 km) Alt Zeschdorf (7 km) | ||
|
Insights Production capacity Germany : 77,691.0 MW (end of 2025) Brandenburg : 10,012.1 MW (*) |
||
|
Légende #ND : no data (*) : according to The Wind Power database |
||
|
Update for this sheet 31 May 2022 |
||