Wind farms
Ennigerloh (Germany)| Ennigerloh (Germany) |
|
| Operational (17,6 MW) |

| Country | Germany |
| County/Zone | Nordrhein-Westfalen |
| City | Ennigerloh |
| Wind farm type | Onshore wind farm |

![]() | 0.6 MW commissioned |
![]() | 1 MW commissioned |
![]() | 16 MW commissioned |

| Developer | #ND |
| Operator | #ND |
| Owner | #ND |
| Manufacturer |
|

| Operational | Enercon E70/2000 (x 8) |
| Operational | Enercon E58/1000 (x 1) |
| Operational | Enercon E40/600 (x 1) |

| No source available |

| City | Ennigerloh |
| Commissioning | ![]() |
| Turbine | 1x Enercon E58/1000 (power 1,000 kW, diameter 58 m) |
| Hub height | ![]() |
| Total nominal power | 1,000 kW |
| Status | Operational |
| Coordinates | Latitude 51° 51' 1.5" - Longitude 7° 59' 38.8" |
| Precise localization | No |
| City | Ennigerloh |
| Commissioning | ![]() |
| Turbine | 1x Enercon E40/600 (power 600 kW, diameter 40 m) |
| Hub height | ![]() |
| Total nominal power | 600 kW |
| Status | Operational |
| Coordinates | Latitude 51° 52' 3.4" - Longitude 7° 58' 19.5" |
| Precise localization | No |
| City | Ennigerloh |
| Commissioning | ![]() |
| Turbines | 8x Enercon E70/2000 (power 2,000 kW, diameter 70 m) |
| Hub height | ![]() |
| Total nominal power | 16,000 kW |
| Status | Operational |
| Coordinates | Latitude 51° 51' 37.3" - Longitude 7° 58' 29.5" |
| Precise localization | Yes |
Databases ![]() Germany (104.2 GW) Europe (656.6 GW) World (2,451.9 GW) All databases |
||
PDF Summary
|
||
| Nearby wind farms Bergwind (1 km) Ostenfelde 2 (3 km) Ostenfelde 1 (3 km) Flintrup (4 km) Warendorf (4 km) Warendorf I Flintrup (4 km) Ahlen Schäringerfeld (5 km) Gronhorst (7 km) Everswinkel (8 km) Halene (8 km) | ||
|
Insights Production capacity Germany : 77,691.0 MW (end of 2025) Nordrhein-Westfalen : 9,671.3 MW (*) |
||
|
Légende #ND : no data (*) : according to The Wind Power database |
||
|
Update for this sheet 7 September 2022 |
||