Wind farms
Siestedt (Germany)| Siestedt (Germany) |
|
| Operational (32 MW) |

| Country | Germany |
| County/Zone | Sachsen-Anhalt |
| City | Behnsdorf - Flechtingen - Oebisfelde-Weferlingen |
| Wind farm type | Onshore wind farm |

![]() | 2 MW commissioned |
![]() | 2 MW commissioned |
![]() | 22 MW commissioned |
![]() | 4 MW commissioned |
![]() | 2 MW commissioned |

| Developers |
![]() ![]() ![]() #ND |
| Operators |
![]() #ND |
| Owners |
![]() #ND |
| Manufacturers |
|

| Operational | Enercon E70/2000 (x 14) |
| Operational | Dewind D8.0 (x 2) |

![]() | |
![]() | |

| City | Oebisfelde-Weferlingen |
| Commissioning | ![]() |
| Turbine | 1x Dewind D8.0 (power 2,000 kW, diameter 80 m) |
| Hub height | ![]() |
| Total nominal power | 2,000 kW |
| Status | Operational |
| Développeur | ![]() |
| Opérateur | ![]() |
| Propriétaire | ![]() |
| Coordonnées | Latitude 52° 19' 48.1" - Longitude 11° 7' 42.3" |
| Localisation précise | Non |
| City | Oebisfelde-Weferlingen |
| Commissioning | ![]() |
| Turbine | 1x Dewind D8.0 (power 2,000 kW, diameter 80 m) |
| Hub height | ![]() |
| Total nominal power | 2,000 kW |
| Status | Operational |
| Développeur | ![]() |
| Opérateur | ![]() |
| Propriétaire | ![]() |
| Coordonnées | Latitude 52° 19' 48.1" - Longitude 11° 7' 42.3" |
| Localisation précise | Oui |
| City | Oebisfelde-Weferlingen |
| Commissioning | ![]() |
| Turbines | 11x Enercon E70/2000 (power 2,000 kW, diameter 70 m) |
| Hub height | ![]() |
| Total nominal power | 22,000 kW |
| Status | Operational |
| Développeurs | /![]() |
| Coordonnées | Latitude 52° 19' 48.1" - Longitude 11° 7' 42.3" |
| Localisation précise | Oui |
| City | Flechtingen |
| Commissioning | ![]() |
| Turbines | 2x Enercon E70/2000 (power 2,000 kW, diameter 70 m) |
| Hub height | ![]() |
| Total nominal power | 4,000 kW |
| Status | Operational |
| Développeurs | /![]() |
| Coordonnées | Latitude 52° 19' 48.1" - Longitude 11° 7' 42.3" |
| Localisation précise | Oui |
| City | Behnsdorf |
| Commissioning | ![]() |
| Turbine | 1x Enercon E70/2000 (power 2,000 kW, diameter 70 m) |
| Hub height | ![]() |
| Total nominal power | 2,000 kW |
| Status | Operational |
| Coordonnées | Latitude 52° 18' 53.3" - Longitude 11° 8' 40.9" |
| Localisation précise | Non |
Bases de données ![]() Germany (104.2 GW) Europe (656.6 GW) Monde (2451.9 GW) Tous les produits |
||
Résumé PDF
|
||
| Parcs voisins Behnsdorf (1 km) Bösdorf (9 km) Eimersleben (10 km) Springberg (10 km) Brandseeberg (10 km) Emden (Sachsen-Anhalt) (13 km) Helmstedt (13 km) Helmstedt Treue-Ost (14 km) Helmstedt Treue (14 km) Papenrode (14 km) | ||
|
Insights Puissance installée Germany : 77 691.0 MW (fin 2025) Sachsen-Anhalt : 6 149.1 MW (*) |
||
|
Légende #ND : donnée non disponible (*) : selon la base de données The Wind Power |
||
|
Mise à jour de cette fiche 9 mars 2026 |
||