Wind farms
Nusbaum (Germany)| Nusbaum (Germany) |
|
| Operational (32,2 MW) - Dismantled (12 MW) |

| Coordinates | Latitude 49° 55' 29.1" - Longitude 6° 19' 14.5" |
| Precise localization | Yes |
| Google Maps | Link |
| BingMaps | Link |
| OpenSteetMap | Link |
| Coordinates | Latitude 49° 55' 29.1" - Longitude 6° 19' 14.5" |
| Precise localization | Yes |
| Google Maps | Link |
| BingMaps | Link |
| OpenSteetMap | Link |
| Coordinates | Latitude 49° 55' 29.1" - Longitude 6° 19' 14.5" |
| Precise localization | Yes |
| Google Maps | Link |
| BingMaps | Link |
| OpenSteetMap | Link |
| Coordinates | Latitude 49° 55' 29.1" - Longitude 6° 19' 14.5" |
| Precise localization | Yes |
| Google Maps | Link |
| BingMaps | Link |
| OpenSteetMap | Link |
| Coordinates | Latitude 49° 55' 29.1" - Longitude 6° 19' 14.5" |
| Precise localization | Yes |
| Google Maps | Link |
| BingMaps | Link |
| OpenSteetMap | Link |
| Coordinates | Latitude 49° 55' 29.1" - Longitude 6° 19' 14.5" |
| Precise localization | Yes |
| Google Maps | Link |
| BingMaps | Link |
| OpenSteetMap | Link |
| Coordinates | Latitude 49° 55' 29.1" - Longitude 6° 19' 14.5" |
| Precise localization | Yes |
| Google Maps | Link |
| BingMaps | Link |
| OpenSteetMap | Link |
| Coordinates | Latitude 49° 55' 29.1" - Longitude 6° 19' 14.5" |
| Precise localization | Yes |
| Google Maps | Link |
| BingMaps | Link |
| OpenSteetMap | Link |
Reserved for Premium Access
Databases ![]() Germany (104.2 GW) Europe (656.6 GW) World (2,451.9 GW) All databases |
||
PDF Summary
|
||
| Nearby wind farms Südeifel (0 km) Kruchten (3 km) Halsdorf (4 km) Olsdorf (5 km) Hisel (5 km) Brimingen (5 km) Am Hohnersberg (5 km) Obergeckler (7 km) Burg (Rheinland-Pfalz) (9 km) Holsthum (9 km) | ||
|
Insights Production capacity Germany : 77,691.0 MW (end of 2025) Rheinland-Pfalz : 4,606.3 MW (*) |
||
|
Légende #ND : no data (*) : according to The Wind Power database |
||
|
Update for this sheet 4 July 2022 |
||